Lead-Line 6 & Under
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Annabelle Swartz | Rockie | 4 | 0 | 2 | 4 | 0 | 10 |
Caiden Droege | Sassy | 5 | 5 | 4 | 0 | 0 | 14 |
Krue Elpers | Buddy | 1 | 0 | 0 | 5 | 0 | 6 |
Blaire Shoulders | Watch Hancocks Lena | 2 | 0 | 0 | 0 | 0 | 2 |
Eve Rue | Athena | 3 | 0 | 0 | 0 | 0 | 3 |
Abi Robb | Doc Holiday | 0 | 0 | 5 | 0 | 0 | 5 |
Andaline Hammers | Big Red | 0 | 0 | 3 | 0 | 0 | 3 |
Jr. Horse Pleasure 5 & Under
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Daphne Fribley | Phil | 2 | 0 | 0 | 0 | 0 | 2 |
Michaela Weiss | Wrangler | 5 | 5 | 5 | 4 | 0 | 19 |
Marti Spaetti | Lookin Like A Fortune | 3 | 4 | 0 | 2 | 0 | 9 |
Olivia Talley | Spanish Gunny | 4 | 3 | 4 | 5 | 0 | 16 |
Arianna Wilson | Streaker | 1 | 2 | 0 | 3 | 0 | 6 |