Open Points 2024

Open Western Halter

Rider Name Horse Name 06/15/2024 06/29/2024 08/17/2024 09/21/2024 10/05/2024 Total Points
Glen Morgan Chip N Hot 5 5 0 0 0 10
Judy Phipps Mr. Goodbars Pay 4 0 0 0 0 4
Dan Droege Sassy 3 2 2 4 0 11
Olivia Talley Spanish Gunny 2 3 4 5 0 14
Marti Spaetti Lookin Like a Fortune 1 1 0 3 1 6
Josie Nesbitt Danny 0 4 0 0 2 6
Lance Riggle Dot 0 0 3 0 0 3
Michaela Pemberton Wrangler 0 0 5 2 0 7
Debra Droege Bambi 0 0 1 0 0 1
Donna Ancona Ziggy 0 0 0 1 4 5
Penny Reimann Out of Town on Business 0 0 0 0 5 5
Melinda Griffin Blue 0 0 0 0 3 3

Open Western Showmanship

Rider Name Horse Name 06/15/2024 06/29/2024 08/17/2024 09/21/2024 10/05/2024 Total Points
Marti Spaetti Lookin Like a Fortune 5 2 0 1 4 12
Donna Ancona Ziggy 4 3 0 4 1 12
Keely Elsner Uno 3 0 0 0 0 3
Michaela Pemberton Wrangler 2 4 4 3 5 18
Sue Aldrich 7 S Sidney 1 0 0 0 0 1
Olivia Talley Spanish Gunny 0 5 5 5 3 18
Lance Riggle Dot 0 1 3 0 0 4
Penny Reimann Out of Town on Business 0 0 0 2 2 4

Open Western Walk-Trot

Rider Name Horse Name 06/15/2024 06/29/2024 08/17/2024 09/21/2024 10/05/2024 Total Points
Glen Morgan Out Town on Business 5 0 0 3 4 12
Donna Ancona Ziggy 4 5 0 0 0 9
Michaela Pemberton Wrangler 3 0 4 2 0 9
Josie Nesbit Danny 2 0 0 0 1 3
Olivia Tally Spanish Gunny 1 3 5 5 3 17
Marti Spaetti Lookin Like a Fortune 0 4 0 1 5 10
Lance Riggle Dot 0 2 0 0 0 2
Jessica Pemberton Jackie 0 1 0 0 0 1
Lily Hester Axle 0 0 1 0 0 1
Dorothy Sutton Lizzy 0 0 3 0 0 3
Avery Keown Letty 0 0 2 0 0 2
Dorothy Sutton Styx 0 0 0 4 0 4
Krista Stewart Joe 0 0 0 0 2 2

Open Western Pleasure

Rider Name Horse Name 06/15/2024 06/29/2024 08/17/2024 09/21/2024 10/05/2024 Total Points
Glen Morgan Out Town on Business 5 5 0 5 5 20
Michaela Pemberton Wrangler 4 0 5 2 1 12
Melinda Griffin Blue 3 1 0 1 0 5
Ollivia Talley Spanish Gunny 2 0 4 4 4 14
Marti Spatti Lookin Like a Fortune 1 4 0 3 3 11
Kourtlynn Wilson Flash 0 3 1 0 0 4
Ellason Martin Levi 0 2 0 0 0 2
Olivia Swartz Dixie 0 0 3 0 0 3
Dorothy Sutton Lizzy 0 0 2 0 0 2
Krista Stewart Joe 0 0 0 0 2 2

Open Ranch Rail Pleasure

Rider Name Horse Name 06/15/2024 06/29/2024 08/17/2024 09/21/2024 10/05/2024 Total Points
Michaela Pemberton Wrangler 5 0 5 4 4 18
Olivia Talley Spanish Gunny 4 4 4 5 0 17
Melinda Griffin Blue 3 0 0 0 1 4
Emma Alexander Princess Leia 2 0 0 1 0 3
Emma Hazelwood Ranger 1 0 0 0 0 1
Tommy Pemberton Little Pine Wagon 0 5 0 0 0 5
Olivia Swartz Dixie 0 3 0 0 0 3
Kylie Huff Doc Star Valentine 0 1 0 0 0 1
Jessica Pempberton Jackie 0 2 0 0 0 2
Michaela Walden Lavender Haze 0 0 1 0 0 1
Lily Hester Axle 0 0 3 0 0 3
Avery Keown Letty 0 0 2 0 0 2
Lucy Kramer Spud 0 0 0 3 0 3
Josie Nesbitt Danny 0 0 0 2 3 5
Paisley Isaac Recce 0 0 0 0 2 2
Krista Stewart Joe 0 0 0 0 5 5

Open English Walk Trot

Rider Name Horse Name 06/15/2024 06/29/2024 08/17/2024 09/21/2024 10/05/2024 Total Points
Rue Taylor-Swift Duke Caboom 5 0 0 0 0 5
Josie Nesbitt Danny 4 3 0 0 3 10
Avery Keown Nickel 3 1 0 0 0 4
Olivia Talley Spanish Gunny 2 5 5 5 4 21
MaKayla Nelson Yeller 1 0 0 0 0 1
Olivia Swartz Rockie 0 2 4 1 0 7
Donna Ancona Ziggy 0 4 0 0 5 9
Libby Miller Buddy 0 0 3 0 1 4
Kya Fisher Stella Rae 0 0 2 0 0 2
Avery Sincroft Peter Pan 0 0 1 3 2 6
Mackenzie Rolley Gi-Gi 0 0 0 2 0 2
Emma Alexander Princess Leia 0 0 0 4 0 4

Open English Pleasure

Rider Name Horse Name 06/15/2024 06/29/2024 08/17/2024 09/21/2024 10/05/2024 Total Points
Josie Nesbit Danny 5 5 0 2 4 16
Olivia Talley Spanish Gunny 4 2 5 5 5 21
Keely Elsner Uno 3 0 0 0 0 3
Rue Taylor-Swift Duke Caboom 2 0 0 0 0 2
MaKayla Nelson Yeller 1 0 0 0 0 1
Olivia Swartz Rockie 0 1 3 0 1 5
Melinda Griffin Blue 0 4 0 0 0 4
Kylie Huff Doc Star Valentine 0 3 0 0 0 3
Michaela Walden Lavender Haze 0 0 2 0 0 2
Maggie Miller Fast Water Flit 0 0 4 1 2 7
Rachelle Camp Gigi 0 0 0 3 0 3
Emma Alexander Princess Leia 0 0 0 4 3 7

Open Hunter Hack Cross Rails

Rider Name Horse Name 06/15/2024 06/29/2024 08/17/2024 09/21/2024 10/05/2024 Total Points
MaKayla Nelson Yeller 5 0 0 0 0 5
Keely Elsner Uno 4 0 0 0 0 4
Josie Nesbitt Danny 3 5 0 4 1 13
Leah Spanner Sacara 2 0 0 0 0 2
Olivia Swartz Rockie 1 4 5 5 4 19
Paisley Isaac Reece 0 2 0 0 0 2
Avery Keown Nickle 0 3 0 0 0 3
Maggie Miller Fast Water Flit 0 0 4 0 3 7
Avery Sincroft Peter Pan 0 0 2 0 0 2
Kya Fisher Stella Rae 0 0 3 0 0 3
Emma Alexander Princess Leia 0 0 0 1 5 6
Abbi Hatfield Murphy 0 0 0 3 0 3
Grace Folz Badges 0 0 0 2 0 2
Ellason Martin Levi 0 0 0 0 2 2

Open Hunter Hack

Rider Name Horse Name 06/15/2024 06/29/2024 08/17/2024 09/21/2024 10/05/2024 Total Points
MaKayla Nelson Yeller 5 0 0 0 0 5
Rachelle Camp Gigi 4 0 0 2 0 6
Olivia Swartz Rockie 3 3 1 4 5 16
Rue Taylor-Swift Duke Caboom 2 0 0 0 0 2
Keely Elsner Uno 1 0 0 0 0 1
Kylie Huff Doc Star Valentine 0 4 0 0 0 4
Josie Nesbitt Danny 0 5 0 5 4 14
Kya Fisher Stella Rae 0 0 2 0 0 2
Grace Folz Badges 0 0 0 3 0 3
Ellason Martin Levi 0 0 0 0 3 3

Open Poles

Rider Name Horse Name 06/15/2024 06/29/2024 08/17/2024 09/21/2024 10/05/2024 Total Points
Savannah Harris Maverick 5 0 0 0 0 5
Kyndall Swope Josie 4 0 4 0 5 13
Morgan Schneider Boston 3 0 0 0 0 3
Khloe Vickery Buddy 2 5 3 0 0 10
Phillona Steele Buckshot 1 1 0 2 2 6
Lily Folz Willie D 0 3 0 0 0 3
Grace Folz Badges 0 2 0 0 0 2
Phillona Steele Red 0 4 0 0 1 5
Macy Kaufman Laney 0 0 5 0 0 5
Jaclynn Greathouse Possum 0 0 1 5 3 9
Lily Folz Dakota 0 0 2 0 0 2
Ron Luigs Maverick 0 0 0 4 0 4
Ellason Martin Levi 0 0 0 1 0 1
Chloe Berry Shiloh 0 0 0 3 0 3
Madison Heistand Rockin Robin 0 0 0 0 4 4

Open Barrels

Rider Name Horse Name 06/15/2024 06/29/2024 08/17/2024 09/21/2024 10/05/2024 Total Points
Faith Goergen Junior 5 0 0 0 0 5
Phillona Steele Red 4 0 0 0 0 4
Maci Kaufman Laney 3 0 0 0 3 6
Savana Schneider Monkey 2 0 0 0 0 2
Madison Heistand Rockin Robin 1 0 0 0 2 3
Sierra Thomas Doc 0 5 0 0 0 5
Sawyer Kelley Moon's Blue Daria 0 2 0 0 0 2
Khloe Vickery Buddy 0 1 0 0 0 1
Lily Hester Dutton 0 3 5 0 0 8
Grace Folz Badges 0 4 1 0 0 5
Maci Kaufman Shamrock 0 0 3 0 4 7
Kyndall Swope Josie 0 0 2 0 0 2
Kate Barton Lolo 0 0 4 0 0 4
Jaclynn Greathouse Possum 0 0 0 0 1 1
Faith Goergen Storms Brewin the Cash 0 0 0 0 5 5

Open Flags

Rider Name Horse Name 06/15/2024 06/29/2024 08/17/2024 09/21/2024 10/05/2024 Total Points
Hannah Laidlaw Touch's Golden Princess 5 0 5 0 5 15
Molly Seibert Blackjack 4 0 0 0 0 4
Chloe Berry Shiloh 3 0 4 0 0 7
Avery Keown Nickel 2 5 0 0 0 7
Rachelle Camp Gigi 1 0 0 0 0 1
Ellason Martin Levi 0 4 0 0 0 4
Ron Luigs Maverick 0 0 3 0 0 3
Khloe Vickery Buddy 0 0 2 0 0 2

Open Arena Race

Rider Name Horse Name 06/15/2024 06/29/2024 08/17/2024 09/21/2024 10/05/2024 Total Points
Grace Folz Badges 5 0 0 0 5 10
Madison Heistand Rockin Robin 4 0 4 0 2 10
Kim Nesbit Arby 3 0 0 0 0 3
Kyndall Swope Josie 2 4 2 0 1 9
Kate Barton Lolo 1 2 0 0 0 3
Sierra Thomas Doc 0 5 0 0 0 5
Paisley Isaac Dixie 0 3 0 0 0 3
Maci Kaufman Laney 0 1 3 0 0 4
Lily Folz Dakota 0 0 1 0 0 1
Olivia Swartz Dixie 0 0 5 0 4 9
Kourtlynn Wilson Flash 0 0 0 0 3 3