Pee Wee Halter
Rider Name | Horse Name | 06/15/2024 | 06/29/2024 | 08/17/2024 | 09/21/2024 | 10/05/2024 | Total Points |
Caiden Droege | Sassy | 5 | 4 | 1 | 5 | 3 | 18 |
Paisley Isaac | Reece | 4 | 3 | 2 | 2 | 1 | 12 |
Ari Griner | Fairway | 3 | 0 | 0 | 0 | 0 | 3 |
Luke Riggle | Lookin Like a Fortune | 0 | 5 | 4 | 4 | 5 | 18 |
Olivia Swartz | Dixie | 0 | 0 | 5 | 1 | 2 | 8 |
Avery Sincroft | Peter Pan | 0 | 0 | 3 | 0 | 0 | 3 |
Avery Sincroft | Leia | 0 | 0 | 0 | 3 | 4 | 7 |
Pee Wee Showmanship
Rider Name | Horse Name | 06/15/2024 | 06/29/2024 | 08/17/2024 | 09/21/2024 | 10/05/2024 | Total Points |
Olivia Swartz | Dixie | 5 | 3 | 5 | 5 | 4 | 22 |
Paisley Isaac | Recce | 4 | 4 | 4 | 3 | 3 | 18 |
Luke Riggle | Lookin Like a Fortune | 0 | 5 | 3 | 4 | 5 | 17 |
Avery Sincroft | Peter Pan | 0 | 0 | 2 | 0 | 0 | 2 |
Pee Wee Walk Trot
Rider Name | Horse Name | 06/15/2024 | 06/29/2024 | 08/17/2024 | 09/21/2024 | 10/05/2024 | Total Points |
Paisley Isaac | Recce | 5 | 5 | 4 | 3 | 5 | 22 |
Olivia Swartz | Dixie | 4 | 4 | 5 | 5 | 1 | 19 |
Ari Griner | Fairway | 3 | 0 | 0 | 0 | 0 | 3 |
Libby Miller | Buddy | 0 | 0 | 3 | 2 | 3 | 8 |
Avery Sincroft | Peter Pan | 0 | 0 | 2 | 0 | 0 | 2 |
Avery Sincroft | Princess Leia | 0 | 0 | 0 | 4 | 2 | 6 |
Sam Stewart | Sam | 0 | 0 | 0 | 0 | 4 | 4 |
Pee Wee Keyhole
Rider Name | Horse Name | 06/15/2024 | 06/29/2024 | 08/17/2024 | 09/21/2024 | 10/05/2024 | Total Points |
Paisley Isaac | Reece | 5 | 4 | 5 | 5 | 5 | 24 |
Ari Griner | Fairway | 4 | 0 | 0 | 0 | 0 | 4 |
Olivia Swartz | Dixie | 0 | 3 | 0 | 3 | 1 | 7 |
Kenley Johnson | Molina | 0 | 5 | 0 | 0 | 0 | 5 |
Avery Sincroft | Peter Pan | 0 | 0 | 4 | 2 | 0 | 6 |
Libby Miller | Buddy | 0 | 0 | 0 | 4 | 4 | 8 |
Avery Sincroft | Leia | 0 | 0 | 0 | 1 | 2 | 3 |
Ari Griner | Petey | 0 | 0 | 0 | 0 | 3 | 3 |
Pee Wee Barrels
Rider Name | Horse Name | 06/15/2024 | 06/29/2024 | 08/17/2024 | 09/21/2024 | 10/05/2024 | Total Points |
Olivia Swartz | Dixie | 5 | 5 | 5 | 5 | 5 | 25 |
Paisley Isaac | Recce | 4 | 4 | 4 | 3 | 0 | 15 |
Annabelle Swartz | Rockie | 3 | 0 | 0 | 0 | 0 | 3 |
Ari Griner | Fairway | 2 | 0 | 0 | 0 | 0 | 2 |
Kenley Johnson | Molina | 0 | 3 | 0 | 0 | 0 | 3 |
Libby Miller | Buddy | 0 | 0 | 3 | 4 | 4 | 11 |
Letty McMillan | Loki | 0 | 0 | 2 | 0 | 0 | 2 |
Sage McMillan | Cupcake | 0 | 0 | 1 | 0 | 0 | 1 |
Avery Sincroft | Leia | 0 | 0 | 0 | 1 | 3 | 4 |
Avery Sincroft | Peter Pan | 0 | 0 | 0 | 2 | 0 | 2 |
Ari Griner | Petey | 0 | 0 | 0 | 0 | 1 | 1 |
Sam Stewart | Jazz | 0 | 0 | 0 | 0 | 2 | 2 |
Pee Wee Flags
Rider Name | Horse Name | 06/15/2024 | 06/29/2024 | 08/17/2024 | 09/21/2024 | 10/05/2024 | Total Points |
Paisley Isaac | Reece | 5 | 0 | 0 | 5 | 3 | 13 |
Olivia Swartz | Dixie | 4 | 4 | 5 | 3 | 4 | 20 |
Ari Griner | Fairway | 3 | 0 | 0 | 0 | 0 | 3 |
Kenley Johnson | Molina | 0 | 5 | 0 | 0 | 0 | 5 |
Avery Sincroft | Peter Pan | 0 | 0 | 4 | 4 | 0 | 8 |
Avery Sincroft | Leia | 0 | 0 | 0 | 2 | 1 | 3 |
Sam Stewart | Jazz | 0 | 0 | 0 | 0 | 2 | 2 |
Ari Grinder | Petey | 0 | 0 | 0 | 0 | 5 | 5 |
Pee Wee Arena Race
Rider Name | Horse Name | 06/15/2024 | 06/29/2024 | 08/17/2024 | 09/21/2024 | 10/05/2024 | Total Points |
Olivia Swartz | Dixie | 5 | 5 | 5 | 5 | 5 | 25 |
Paisley Isaac | Reece | 4 | 4 | 4 | 4 | 4 | 20 |
Ari Griner | Fairway | 3 | 0 | 0 | 0 | 0 | 3 |
Kenley Johnson | Molina | 0 | 3 | 0 | 0 | 0 | 3 |
Letty McMillan | Stella B | 0 | 0 | 3 | 0 | 0 | 3 |
Letty McMillan | Loki | 0 | 0 | 2 | 0 | 0 | 2 |
Avery Sincroft | Peter Pan | 0 | 0 | 1 | 3 | 0 | 4 |
Avery Sincroft | Princess Leia | 0 | 0 | 0 | 0 | 2 | 2 |
Ari Griner | Petey | 0 | 0 | 0 | 0 | 3 | 3 |
Pee Wee Poles
Rider Name | Horse Name | 06/15/2024 | 06/29/2024 | 08/17/2024 | 09/21/2024 | 10/05/2024 | Total Points |
Olivia Swartz | Dixie | 5 | 5 | 5 | 5 | 5 | 25 |
Paisley Isaac | Reece | 4 | 3 | 0 | 3 | 4 | 14 |
Ari Griner | Fairway | 3 | 0 | 0 | 0 | 0 | 3 |
Annabelle Swartz | Rockie | 2 | 2 | 0 | 0 | 0 | 4 |
Kenley Johnson | Molina | 0 | 4 | 0 | 0 | 0 | 4 |
Sage McMillan | Cupcake | 0 | 0 | 1 | 0 | 0 | 1 |
Libby Miller | Buddy | 0 | 0 | 3 | 4 | 0 | 7 |
Letty McMillan | Stella B | 0 | 0 | 4 | 0 | 0 | 4 |
Letty McMillan | Loki | 0 | 0 | 2 | 0 | 0 | 2 |
Avery Sincroft | Leia | 0 | 0 | 0 | 1 | 1 | 2 |
Avery Sincroft | Peter Pan | 0 | 0 | 0 | 2 | 0 | 2 |
Sam Stewart | Jazz | 0 | 0 | 0 | 0 | 2 | 2 |
Ari Griner | Petey | 0 | 0 | 0 | 0 | 3 | 3 |