Sr. Points 2025

Sr. Pleasure

Rider Name Horse Name 05/17/2025 06/21/2025 08/16/2025 09/20/2025 10/18/2025 Total Points
Kathy Lutterbech Mr Q 5 0 0 0 0 5
Kat Draughon TJ the Magnificent 4 0 0 0 0 4
Stacy Hohman Havoni 3 0 0 0 0 3
Ann Ice Beau Eyed Peppy 2 0 0 0 0 2

Sr. Rope Race

Rider Name Horse Name 05/17/2025 06/21/2025 08/16/2025 09/20/2025 10/18/2025 Total Points

Sr. Key Hole

Rider Name Horse Name 05/17/2025 06/21/2025 08/16/2025 09/20/2025 10/18/2025 Total Points
Phillona Steel Buckshot 5 0 0 0 0 5
Chloe Berry Shiloh 4 0 0 0 0 4
Audrie Walker Nugget 3 0 0 0 0 3
Hannah Laidlow Touch's Golden Princess 2 0 0 0 0 2
Rachelle Camp Fior de Gray 1 0 0 0 0 1

Sr. Poles

Rider Name Horse Name 05/17/2025 06/21/2025 08/16/2025 09/20/2025 10/18/2025 Total Points
Phillona Steele Buckshot 5 0 0 0 0 5
Kim Nesbitt Arby 4 0 0 0 0 4
Cara Binefeld Kill Pen Ken 3 0 0 0 0 3
Hannah Laidlow Touch's Golden Princess 2 0 0 0 0 2
Ron Luigs Stetson 1 0 0 0 0 1

Sr. Figure 8 Stake Race

Rider Name Horse Name 05/17/2025 06/21/2025 08/16/2025 09/20/2025 10/18/2025 Total Points
Phillona Steele Buckshot 5 0 0 0 0 5
Phillona Steel Red 4 0 0 0 0 4
Cara Binefeld Kill Pen Ken 3 0 0 0 0 3
Kim Nesbitt Arby 2 0 0 0 0 2
Hannah Laidlow Touch's Golden Princess 1 0 0 0 0 1

Sr. Barrels

Rider Name Horse Name 05/17/2025 06/21/2025 08/16/2025 09/20/2025 10/18/2025 Total Points
Phillona Steel Red 5 0 0 0 0 5
Phillona Steele Buckshot 4 0 0 0 0 4
Kim Nesbitt Arby 3 0 0 0 0 3
Hannah Laidlow Touch's Golden Princess 2 0 0 0 0 2
Chloe Berry Shiloh 1 0 0 0 0 1