Jr. Points 2023

Jr. Pleasure

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Josie Nesbitt Danny 5 0 0 5 0 10
Arianna Wilson Streaker 3 3 0 2 0 8
Keely Elsner Uno 4 0 4 4 0 12
Hope Meny Bandit 1 0 0 0 0 1
Morgan Schnieder Boston 2 4 0 3 0 9
Emma Hazelwood Ranger 0 2 0 0 0 2
Emma Alexander Princess Leia 0 0 5 1 0 6
Emmalyn Townsend Fairway 0 0 3 0 0 3

Jr. Rope Race

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Kyndall Swope Josie 1 0 0 0 0 1
Gloria Guerrero Boomer 3 5 5 5 0 18
Hannah Laidlaw Touches Golden Princess 5 0 4 3 0 12
Ambryn Siddons Trigger (T-figgs) 2 0 0 0 0 2
Zane Kleinschmidt Philly 4 0 0 0 0 4
Grace Folz Badges 0 4 0 0 0 4
Jaclynn Carter Possum 0 3 0 4 0 7
Audrie Walker Nugget 0 0 3 1 0 4
Kylie Huff Keep Me N Mind 0 0 0 2 0 2

Jr. Keyhole

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Ellason Martin Levi 2 0 3 0 0 5
Gracie Dillingham Nyx 1 0 0 0 0 1
Hannah Laidlaw Touches Golden Princess 4 0 0 0 0 4
Jaylen Johnson Molina 3 0 0 0 0 3
Kenna Kleinschmidt Bella 5 0 0 0 0 5
Abbi Hatfield Murphy 0 1 0 0 0 1
Emma Hazelwood Ranger 0 3 0 0 0 3
Savannah Harris Maverick 0 4 5 3 0 12
Grace Folz Badges 0 5 0 0 0 5
Audrie Walker Nugget 0 0 4 2 0 6
Kyndall Swope Josie 0 0 2 0 0 2
Keely Elsner Prince 0 0 1 0 0 1
Kylie Huff Keep Me N Mind 0 0 0 4 0 4
Maci Kaufman Laney 0 0 0 5 0 5
Morgan Schneider Boston 0 0 0 1 0 1

Jr. Poles

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Hannah Laidlaw Touches Golden Princess 2 0 0 0 0 2
Jaylen Johnson Molina 3 0 0 0 0 3
Maci Kaufman Laney 5 0 0 0 0 5
Keely Elsner Prince 1 0 0 0 0 1
Lucy Kramer Dixie 4 5 4 0 0 13
Emma Hazelwood Ranger 0 3 0 0 0 3
Savannah Harris Maverick 0 4 5 5 0 14
Jaylen Johnson Holly 0 0 2 0 0 2
Kate Ryan Dixie 0 0 1 0 0 1
Robert Searcy Foxi 0 0 0 2 0 2
Kenna Kleinschmidt Bella 0 0 0 3 0 3
Lily Hester Dutton 0 0 0 2 0 2
Grace Folz Badges 0 0 0 1 0 1

Jr. Figure 8 Stake Race

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Hannah Laidlaw Touches Golden Princess 2 0 0 0 0 2
Jaylen Johnson Molina 1 0 0 0 0 1
Madison Heistand Spirit 3 0 0 0 0 3
Maci Kaufman Laney 5 0 5 0 0 10
Lucy Kramer Dixie 4 0 3 0 0 7
Daphne Fribley Phil 0 1 0 0 0 1
Morgan Schneider Boston 0 4 0 1 0 5
Savannah Harris Maverick 0 5 4 5 0 14
Kyndall Swope Josie 0 0 2 0 0 2
Gloria Guerroro Boomer 0 0 1 0 0 1
Jaylen Johnson Holly 0 0 0 4 0 4
Kate Ryan Dixie 0 0 0 3 0 3
Grace Folz Badges 0 0 0 2 0 2

Jr. Barrels

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Savannah Harris Maverick 4 5 4 3 0 16
Hannah Laidlaw Touches Golden Princess 3 0 0 0 0 3
Jaylen Johnson Molina 1 0 0 0 0 1
Kenna Kleinschmidt Bella 5 0 0 0 0 5
Kate Ryan Dixie 2 0 2 0 0 4
Morgan Schneider Boston 0 1 0 0 0 1
Jaclynn Carter Possum 0 2 0 0 0 2
Lucy Kramer Dixie 0 4 0 0 0 4
Maci Kaufman Laney 0 0 3 2 0 5
Lily Hester Dutton 0 0 1 4 0 5
Grace Folz Badges 0 0 0 1 0 1
Avery Dupre Trigger 0 0 0 5 0 5

Jr. Flags

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Jaylen Johnson Molina 4 0 0 0 0 4
Ellason Martin Levi 2 0 0 0 0 2
Gloria Guerrero Boomer 3 0 0 0 0 3
Hannah Laidlaw Touches Golden Princess 5 0 5 5 0 15
Emma Hazelwood Ranger 0 5 3 0 0 8
Jaclyn Carter Possum 0 3 0 0 0 3
Audrie Walker Nugget 0 0 4 0 0 4
Leah Spanner Sacara 0 0 2 0 0 2
Sydney Hubbard Shy Dakota Skip 0 0 0 4 0 4
kylie Huff Keep Me N Mind 0 0 0 3 0 3
Jaylen Johnson Holly 0 0 0 1 0 1
Rue Taylor Mr. O'Houligan 0 0 0 2 0 2

Jr. Arena Race

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Kenna Kleinschmidt Bella 2 0 2 3 0 7
Savannah Harris Maverick 4 4 0 1 0 9
Ambryn Siddons Trigger (T-figgs) 5 0 0 0 0 5
Maci Kaufman Laney 3 0 0 0 0 3
Kate Ryan Dixie 1 0 3 0 0 4
Gloria Guerrero Boomer 0 1 0 0 0 1
Grace Folz Badges 0 5 5 5 0 15
Jaclynn Carter Possum 0 2 1 4 0 7
Lucy Kramer Dixie 0 3 0 0 0 3
Daphney Fribley Phil 0 0 0 2 0 2