Misc. Points 2018

Lead Line

Rider Name Horse Name 04/28/2018 08/15/2018 08/16/2018 08/22/2018 08/23/2018 Total Points
Lilly Folz Sven 5 0 0 0 0 5
Lilly Folz Badges 0 0 0 4 0 4
Noah Riggle Buttons 4 0 4 2 0 10
Jaclynn Carter Hannah 3 5 3 5 0 16
Ruby Deig Emmett 2 0 0 0 0 2
Jennings Heseman Chevelle 1 0 0 0 0 1
Serenity Knight Big Bubba 0 2 0 0 0 2
Josie Kleinschmidt Sioux 0 4 0 0 0 4
Oakley Siddons Jet 0 3 0 0 0 3
Caroline Burns Whisper 0 1 0 0 0 1
Luke Riggle Dot 0 0 5 3 0 8
Kendall Burns Bullsey 0 0 2 0 0 2

Senior Pleasure

Rider Name Horse Name 04/28/2018 08/15/2018 08/16/2018 08/22/2018 08/23/2018 Total Points
Marti Spaetti Dot 5 0 5 5 0 15
Sue Aldrich Seven S Sidney 0 5 4 4 0 13

Jr. Horse Pleasure

Rider Name Horse Name 04/28/2018 08/15/2018 08/16/2018 08/22/2018 08/23/2018 Total Points
Keira Naab Flare 5 5 0 0 0 10