Pee Wee Points 2018

Pee Wee Halter

Rider Name Horse Name 04/28/2018 08/15/2018 08/16/2018 08/22/2018 08/23/2018 Total Points
Noah Riggle Dot 5 0 5 4 5 19
Grace Folz Sven 4 0 0 0 0 4
Grace Folz Badges 0 0 0 1 1 2
Lance Riggle Button 3 0 4 2 0 9
Ellah Carter Hannah 2 4 3 0 0 9
Jaclynn Carter Puddles 0 5 1 3 0 9
Serenity Knight Big Bubba 0 3 2 0 0 5

Pee Wee Showmanship

Rider Name Horse Name 04/28/2018 08/15/2018 08/16/2018 08/22/2018 08/23/2018 Total Points
Jewel Greathouse -- 4 0 0 0 0 4
Lance Riggle Dot 0 0 5 5 0 10
Noah Riggle Button 0 0 3 0 0 3

Pee Wee Walk Trot

Rider Name Horse Name 04/28/2018 08/15/2018 08/16/2018 08/22/2018 08/23/2018 Total Points
Grace Folz Sven 4 4 0 0 0 8
Grace Folz Badges 0 0 0 5 0 5
Ellah Carter Hannah 3 3 5 3 0 14
Kenna Kleinschmidt Foxy 0 5 0 0 0 5
Josie Kleinschmidt Souix 0 2 0 0 0 2
Savannah Harris Sampson 0 0 0 4 0 4

Pee Wee Pleasure

Rider Name Horse Name 04/28/2018 08/15/2018 08/16/2018 08/22/2018 08/23/2018 Total Points
Grace Folz Sven 5 5 0 0 0 10
Grace Folz Badges 0 0 0 5 0 5

Pee Wee Barrels

Rider Name Horse Name 04/28/2018 08/15/2018 08/16/2018 08/22/2018 08/23/2018 Total Points
Ella Carter Hannah 4 0 0 0 0 4
Grace Folz Badges 0 5 0 0 0 5
Kenna Kleinschmidt Foxy 0 4 5 0 0 9
Gloria Guerrero Boomer 0 3 2 0 0 5
Ambryn Siddons Snickers 0 2 3 0 0 5
Zane Kleinschmidt Outlaw 0 1 1 0 0 2

Pee Wee Flags

Rider Name Horse Name 04/28/2018 08/15/2018 08/16/2018 08/22/2018 08/23/2018 Total Points
Zane Kleinschmidt Outlaw 0 5 5 0 0 10
Grace Folz Badges 0 4 0 0 0 4
Kenna Kleinschmidt Foxy 0 0 4 0 0 4
Gloria Guerrero Boomer 0 0 3 0 0 3
Ambryn Siddons Snickers 0 0 2 0 0 2

Pee Wee Arena Race

Rider Name Horse Name 04/28/2018 08/15/2018 08/16/2018 08/22/2018 08/23/2018 Total Points
Kenna Kleinschmidt Foxy 4 4 2 0 0 10
Ella Carter Hannah 2 0 0 0 0 2
Grace Folz Badges 0 5 0 0 0 5
Gloria Guerrero Boomer 0 3 3 0 0 6
Ambryn Siddons Jet 0 2 0 0 0 2
Ambryn Siddons Snickers 0 0 4 0 0 4
Zane Kleinschmidt Outlaw 0 1 1 0 0 2

Pee Wee Poles

Rider Name Horse Name 04/28/2018 08/15/2018 08/16/2018 08/22/2018 08/23/2018 Total Points
Kenna Kleinschmidt Foxy 5 4 0 0 0 9
Ella Carter Hannah 3 0 0 0 0 3
Grace Folz Badges 0 5 0 0 0 5
Ambryn Siddons Jet 0 3 0 0 0 3
Gloria Guerrero Boomer 0 2 0 0 0 2
Zane Kleinschmidt Outlaw 0 1 0 0 0 1
Amybryn Siddons Snickers 0 0 5 0 0 5
Morgan Schneider Frosty 0 0 2 0 0 2
Serenity Knight Big Bubba 0 0 1 0 0 1