Pee Wee Halter
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Luke Riggle | Lookin Like A Fortune | 0 | 5 | 4 | 5 | 4 | 18 |
Kaylee Hawes | Sassy | 5 | 1 | 5 | 3 | 3 | 17 |
Paisley Issac | Jewels | 4 | 0 | 0 | 4 | 0 | 8 |
Ruby Dieg | Mr. Q | 0 | 4 | 2 | 0 | 1 | 7 |
Layla Hazelwood | Jack | 2 | 2 | 0 | 0 | 0 | 4 |
Kourtnlynn Wilson | Flash | 3 | 0 | 0 | 0 | 0 | 3 |
Kendall Burns | Biscuit | 0 | 0 | 3 | 0 | 0 | 3 |
Raylynn Kasinger | Cha Cha Slide | 0 | 0 | 0 | 2 | 0 | 2 |
Caroline Burns | Puddles | 0 | 0 | 1 | 0 | 0 | 1 |
Pee Wee Showmanship
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Kourtlyn Wilson | Flash | 5 | 5 | 3 | 4 | 3 | 20 |
Olivia Swartz | Rockie | 4 | 0 | 4 | 3 | 2 | 13 |
Luke Riggle | Lookin Like a Fortune | 0 | 0 | 5 | 1 | 5 | 11 |
Paisley Isacc | Jewels | 3 | 0 | 0 | 5 | 0 | 8 |
Layla Hazelwood | Jack | 1 | 4 | 0 | 0 | 1 | 6 |
Raylynn Kasinger | Cha Cha Slide | 0 | 0 | 0 | 2 | 0 | 2 |
Pee Wee Walk-Trot
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Olivia Swartz | Rockie | 3 | 0 | 5 | 4 | 4 | 16 |
Ruby Dieg | Mr. Q | 0 | 5 | 4 | 0 | 5 | 14 |
Paisley Isacc | Jewels | 5 | 0 | 0 | 5 | 0 | 10 |
Letty McMillan | Loki | 4 | 0 | 0 | 0 | 0 | 4 |
Layla Hazelwood | Jack | 0 | 4 | 0 | 0 | 0 | 4 |
Raylynn Kasinger | Cha Cha Slide | 0 | 0 | 0 | 3 | 0 | 3 |
Sage McMillan | Cupcake | 2 | 0 | 0 | 0 | 0 | 2 |
Pee Wee Keyhole
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Kate Barton | Rose | 4 | 3 | 5 | 5 | 4 | 21 |
Oakley Siddons | Charlie Boy | 5 | 0 | 0 | 4 | 3 | 12 |
Kourtlynn Wilson | Flash | 3 | 4 | 0 | 0 | 0 | 7 |
Layla Hazelwood | Jack | 2 | 2 | 0 | 1 | 0 | 5 |
Lane Burns | Rocket | 0 | 5 | 0 | 0 | 0 | 5 |
Josie Kleinschmidt | Sioux | 1 | 1 | 0 | 2 | 0 | 4 |
Kendall Burns | Star | 0 | 0 | 4 | 0 | 0 | 4 |
Ari Griner | Petey | 0 | 0 | 0 | 3 | 0 | 3 |
Pee Wee Barrels
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Kendall Burns | Star | 0 | 5 | 5 | 0 | 5 | 15 |
Oakley Siddons | Charlie Boy | 4 | 4 | 4 | 1 | 1 | 14 |
Lilly Folz | Dakota | 0 | 0 | 3 | 5 | 3 | 11 |
Lane Burns | Rocket | 5 | 3 | 0 | 0 | 0 | 8 |
Olivia Swartz | Rockie | 0 | 0 | 2 | 4 | 2 | 8 |
Kate Barton | Rose | 3 | 1 | 0 | 2 | 0 | 6 |
Paisley Issac | Jewel | 0 | 0 | 1 | 3 | 0 | 4 |
Caroline Burns | Cash | 0 | 0 | 0 | 0 | 4 | 4 |
Caroline Burns | Trouble | 1 | 2 | 0 | 0 | 0 | 3 |
Pee Wee Flags
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Josie Kleinschmidt | Sioux | 5 | 4 | 0 | 1 | 4 | 14 |
Lilly Folz | Dakota | 0 | 0 | 5 | 4 | 3 | 12 |
Caroline Burns | Trouble | 4 | 5 | 0 | 0 | 0 | 9 |
Olivia Swartz | Rockie | 0 | 0 | 4 | 5 | 0 | 9 |
Kate Barton | Rose | 0 | 3 | 3 | 0 | 0 | 6 |
Layla Hazelwood | Jack | 0 | 2 | 0 | 0 | 1 | 3 |
Oakley Siddons | Charlie | 0 | 0 | 0 | 3 | 0 | 3 |
Josie Kleinschmidt | Timmy | 0 | 0 | 1 | 0 | 0 | 1 |
Pee Wee Arena Race
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Kendall Burns | Star | 5 | 5 | 5 | 0 | 5 | 20 |
Kate Barton | Rose | 3 | 2 | 3 | 3 | 2 | 13 |
Kourtlynn Wilson | Flash | 0 | 1 | 2 | 5 | 4 | 12 |
Oakley Siddons | Charlie Boy | 4 | 4 | 0 | 2 | 0 | 10 |
Lilly Folz | Dakota | 0 | 0 | 4 | 4 | 0 | 8 |
Lane Burns | Rocket | 2 | 3 | 0 | 0 | 0 | 5 |
Olivia Swartz | Rockie | 1 | 0 | 1 | 0 | 1 | 3 |
Paisley Isaac | Jewels | 0 | 0 | 0 | 1 | 0 | 1 |
Pee Wee Poles
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Oakley Siddons | Charlie Boy | 4 | 5 | 4 | 3 | 2 | 18 |
Lilly Folz | Dakota | 0 | 0 | 5 | 5 | 5 | 15 |
Olivia Swartz | Rockie | 3 | 0 | 3 | 4 | 3 | 13 |
Kendall Burns | Star | 5 | 0 | 0 | 0 | 0 | 5 |
Kate Barton | Rose | 0 | 2 | 2 | 1 | 0 | 5 |
Lane Burns | Rocket | 0 | 4 | 0 | 0 | 0 | 4 |
Caroline Burns | Cash | 0 | 0 | 0 | 0 | 4 | 4 |
Caroline Burns | Trouble | 0 | 3 | 0 | 0 | 0 | 3 |
Kenley Johnson | Gracie | 0 | 0 | 0 | 2 | 0 | 2 |
Paisley Isaac | Jewels | 1 | 0 | 0 | 0 | 0 | 1 |
Josie Kleinschmidt | Sioux | 0 | 1 | 0 | 0 | 0 | 1 |