Pee Wee Halter
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Kaylee Hawes | Sassy | 5 | 1 | 5 | 3 | 0 | 14 |
Kourtnlynn Wilson | Flash | 3 | 0 | 0 | 0 | 0 | 3 |
Layla Hazelwood | Jack | 2 | 2 | 0 | 0 | 0 | 4 |
Paisley Issac | Jewels | 4 | 0 | 0 | 4 | 0 | 8 |
Ruby Dieg | Mr. Q | 0 | 4 | 2 | 0 | 0 | 6 |
Luke Riggle | Lookin Like A Fortune | 0 | 5 | 4 | 5 | 0 | 14 |
Kendall Burns | Biscuit | 0 | 0 | 3 | 0 | 0 | 3 |
Caroline Burns | Puddles | 0 | 0 | 1 | 0 | 0 | 1 |
Raylynn Kasinger | Cha Cha Slide | 0 | 0 | 0 | 2 | 0 | 2 |
Pee Wee Showmanship
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Kourtlyn Wilson | Flash | 5 | 5 | 3 | 4 | 0 | 17 |
Layla Hazelwood | Jack | 1 | 4 | 0 | 0 | 0 | 5 |
Paisley Isacc | Jewels | 3 | 0 | 0 | 5 | 0 | 8 |
Olivia Swartz | Rockie | 4 | 0 | 4 | 0 | 0 | 8 |
Luke Riggle | Lookin Like a Fortune | 0 | 0 | 5 | 1 | 0 | 6 |
Olivia Swartz | Rockie | 0 | 0 | 0 | 3 | 0 | 3 |
Raylynn Kasinger | Cha Cha Slide | 0 | 0 | 0 | 2 | 0 | 2 |
Pee Wee Walk-Trot
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Letty McMillan | Loki | 4 | 0 | 0 | 0 | 0 | 4 |
Sage McMillan | Cupcake | 2 | 0 | 0 | 0 | 0 | 2 |
Paisley Isacc | Jewels | 5 | 0 | 0 | 5 | 0 | 10 |
Olivia Swartz | Rockie | 3 | 0 | 5 | 4 | 0 | 12 |
Ruby Dieg | Mr. Q | 0 | 5 | 4 | 0 | 0 | 9 |
Layla Hazelwood | Jack | 0 | 4 | 0 | 0 | 0 | 4 |
Raylynn Kasinger | Cha Cha Slide | 0 | 0 | 0 | 3 | 0 | 3 |
Pee Wee Keyhole
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Josie Kleinschmidt | Sioux | 1 | 1 | 0 | 2 | 0 | 4 |
Layla Hazelwood | Jack | 2 | 2 | 0 | 1 | 0 | 5 |
Kate Barton | Rose | 4 | 3 | 5 | 5 | 0 | 17 |
Kourtlynn Wilson | Flash | 3 | 4 | 0 | 0 | 0 | 7 |
Oakley Siddons | Charlie Boy | 5 | 0 | 0 | 4 | 0 | 9 |
Lane Burns | Rocket | 0 | 5 | 0 | 0 | 0 | 5 |
Kendall Burns | Star | 0 | 0 | 4 | 0 | 0 | 4 |
Ari Griner | Petey | 0 | 0 | 0 | 3 | 0 | 3 |
Pee Wee Barrels
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Lane Burns | Rocket | 5 | 3 | 0 | 0 | 0 | 8 |
Caroline Burns | Trouble | 1 | 2 | 0 | 0 | 0 | 3 |
Kate Barton | Rose | 3 | 1 | 0 | 2 | 0 | 6 |
Oakley Siddons | Charlie Boy | 4 | 4 | 4 | 1 | 0 | 13 |
Kendall Burns | Star | 0 | 5 | 5 | 0 | 0 | 10 |
Lilly Folz | Dakota | 0 | 0 | 3 | 5 | 0 | 8 |
Olivia Swartz | Rockie | 0 | 0 | 2 | 4 | 0 | 6 |
Paisley Issac | Jewel | 0 | 0 | 1 | 3 | 0 | 4 |
Pee Wee Flags
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Josie Kleinschmidt | Sioux | 5 | 4 | 0 | 1 | 0 | 10 |
Caroline Burns | Trouble | 4 | 5 | 0 | 0 | 0 | 9 |
Kate Barton | Rose | 0 | 3 | 3 | 0 | 0 | 6 |
Layla Hazelwood | Jack | 0 | 2 | 0 | 0 | 0 | 2 |
Lilly Folz | Dakota | 0 | 0 | 5 | 4 | 0 | 9 |
Olivia Swartz | Rockie | 0 | 0 | 4 | 5 | 0 | 9 |
Josie Kleinschmidt | Timmy | 0 | 0 | 1 | 0 | 0 | 1 |
Oakley Siddons | Charlie | 0 | 0 | 0 | 3 | 0 | 3 |
Pee Wee Arena Race
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Kendall Burns | Star | 5 | 5 | 5 | 0 | 0 | 15 |
Lane Burns | Rocket | 2 | 3 | 0 | 0 | 0 | 5 |
Olivia Swartz | Rockie | 1 | 0 | 1 | 0 | 0 | 2 |
Kate Barton | Rose | 3 | 2 | 3 | 3 | 0 | 11 |
Oakley Siddons | Charlie Boy | 4 | 4 | 0 | 2 | 0 | 10 |
Kourtlynn Wilson | Flash | 0 | 1 | 2 | 5 | 0 | 8 |
Lilly Folz | Dakota | 0 | 0 | 4 | 4 | 0 | 8 |
Paisley Isaac | Jewels | 0 | 0 | 0 | 1 | 0 | 1 |
Pee Wee Poles
Rider Name | Horse Name | 06/17/2023 | 06/24/2023 | 08/19/2023 | 09/16/2023 | 10/07/2023 | Total Points |
Oakley Siddons | Charlie Boy | 4 | 5 | 4 | 3 | 0 | 16 |
Kendall Burns | Star | 5 | 0 | 0 | 0 | 0 | 5 |
Olivia Swartz | Rockie | 3 | 0 | 3 | 4 | 0 | 10 |
Paisley Isaac | Jewels | 1 | 0 | 0 | 0 | 0 | 1 |
Kate Barton | Rose | 0 | 2 | 2 | 1 | 0 | 5 |
Caroline Burns | Trouble | 0 | 3 | 0 | 0 | 0 | 3 |
Lane Burns | Rocket | 0 | 4 | 0 | 0 | 0 | 4 |
Josie Kleinschmidt | Sioux | 0 | 1 | 0 | 0 | 0 | 1 |
Lilly Folz | Dakota | 0 | 0 | 5 | 5 | 0 | 10 |
Kenley Johnson | Gracie | 0 | 0 | 0 | 2 | 0 | 2 |