Sr. Points 2023

Sr. Pleasure

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Kathy Lutterbach Mr. Q 5 5 5 3 5 23
Marty Spattie Lookin Like A Fortune 3 4 0 2 0 9
Hannah Armstrong Badgers Superstition 2 3 3 1 0 9
Sue Aldrich 7 S Sydney 4 0 4 0 0 8
Eleanore Camp Bosco 0 0 0 5 0 5
Michaela Weiss Wrangler 0 0 0 4 0 4
Allison Hatfield Murphy 0 2 0 0 0 2
Ron Luigs Tulsa 1 0 0 0 0 1

Sr. Rope Race

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Phillona Steele Red 4 4 5 5 2 20
Kathy Guerrero Macy 5 3 3 3 4 18
Amanda Risher Boomer 0 5 4 4 3 16
Chris Greathouse Gidgit 0 2 0 2 5 9
Zak Kleinschmidt Timmy 3 0 0 0 0 3
Chris Greathouse Possum 2 0 0 0 0 2
Allison Hummers Judge 0 0 2 0 0 2
Betsy Robb Red 0 0 1 0 0 1

Sr. Keyhole

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Phillona Steele Buckshot 5 3 5 5 5 23
Hannah Armstrong Badgers Superstition 1 0 2 4 3 10
Chloe Berry Shilo 0 2 0 0 4 6
Ron Luigs Tulsa 4 1 0 0 0 5
Phillona Steele Red 0 5 0 0 0 5
Kathy Guerrero Macy 0 0 4 0 0 4
Zak Kleinschmidt Timmy 3 0 0 0 0 3
Betsy Robb Red 0 0 3 0 0 3
Allison Hummers Judge 0 0 1 0 0 1

Sr. Poles

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Phillona Steele Buckshot 3 5 2 3 5 18
Phillona Steele Red 4 4 5 2 0 15
Ron Luigs Tulsa 1 0 4 0 4 9
Chloe Berry Shilo 0 3 0 4 2 9
Kim Nesbitt Arby 2 0 0 5 0 7
Hailey Logestan Keeper 5 0 0 0 0 5
Kevin Folz Willie D 0 0 3 1 0 4
Renee Folz Dakota 0 0 1 0 0 1

Sr. Figure 8 Stake Race

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Phillona Steele Red 3 5 5 3 3 19
Phillona Steele Buckshot 4 3 4 1 5 17
Kevin Folz Willie D 0 0 3 4 4 11
Chip McKinnies Whitey 5 0 0 4 0 9
Chloe Berry Shilo 0 2 2 0 1 5
Kim Nesbitt Arby 0 0 0 5 0 5
Ron Luigs Tulsa 1 1 0 0 0 2
Renee Folz Dakota 0 0 1 0 0 1

Sr. Barrels

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Phillona Steele Red 5 5 5 5 4 24
Phillona Steele Buckshot 3 3 4 3 3 16
Ron Luigs Tulsa 1 1 2 2 0 6
Chloe Berry Shilo 0 2 3 1 0 6
Savannah Schneider Monkey 0 0 0 4 1 5
Kim Nesbitt Arby 2 0 0 0 0 2
Renee Folz Dakota 0 0 1 0 0 1