Senior Pleasure
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Kathy Lutterbach | Mr. Q | 5 | 0 | 0 | 0 | 0 | 5 |
Michaela Weiss | Wrangler | 4 | 0 | 0 | 0 | 0 | 4 |
Senior Rope Race
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Amanda Risher | Boomer | 5 | 0 | 0 | 0 | 0 | 5 |
Phillona Steele | Red | 4 | 0 | 0 | 0 | 0 | 4 |
Kathy Guerrero | Macy | 3 | 0 | 0 | 0 | 0 | 3 |
Senior Keyhole
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Phillona Steele | Red | 5 | 0 | 0 | 0 | 0 | 5 |
Phillona Steele | Buckshot | 4 | 0 | 0 | 0 | 0 | 4 |
Zak Kleinschmidt | Sioux | 3 | 0 | 0 | 0 | 0 | 3 |
Ron Luigs | Tulsa | 2 | 0 | 0 | 0 | 0 | 2 |
Kim Nesbitt | Arby | 1 | 0 | 0 | 0 | 0 | 1 |
Senior Poles
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Phillona Steele | Red | 5 | 0 | 0 | 0 | 0 | 5 |
Cara Bornefeld | Lil Hum | 4 | 0 | 0 | 0 | 0 | 4 |
Kim Nesbitt | Arby | 3 | 0 | 0 | 0 | 0 | 3 |
Zak Kleinschmidt | Sioux | 2 | 0 | 0 | 0 | 0 | 2 |
Phillona Steele | Buckshot | 1 | 0 | 0 | 0 | 0 | 1 |
Senior Figure 8
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Phillona Steele | Red | 5 | 0 | 0 | 0 | 0 | 5 |
Zak Kleinschmidt | Sioux | 4 | 0 | 0 | 0 | 0 | 4 |
Phillona Steele | Buckshot | 1 | 0 | 0 | 0 | 0 | 1 |
Senior Barrels
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Cara Bornefeld | Lil Hum | 5 | 0 | 0 | 0 | 0 | 5 |
Phillona Steele | Red | 4 | 0 | 0 | 0 | 0 | 4 |
Phillona Steele | Buckshot | 2 | 0 | 0 | 0 | 0 | 2 |