Senior Pleasure
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Kathy Lutterbach | Mr. Q | 5 | 5 | 4 | 3 | 5 | 22 |
Marti Spaetti | Dot | 0 | 0 | 5 | 5 | 0 | 10 |
Ron Luigs | Tulsa | 0 | 0 | 3 | 2 | 4 | 9 |
Allison | Hatfield | 0 | 0 | 0 | 4 | 3 | 7 |
Michaela Weiss | Wrangler | 4 | 0 | 0 | 0 | 0 | 4 |
Senior Rope Race
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Phillona Steele | Red | 4 | 5 | 3 | 5 | 5 | 22 |
Kathy Guerrero | Macy | 3 | 0 | 4 | 4 | 0 | 11 |
Amanda Risher | Boomer | 5 | 0 | 0 | 0 | 0 | 5 |
Zak Kleinschmidt | Philly | 0 | 0 | 5 | 0 | 0 | 5 |
Zak Kleinschmidt | Molina | 0 | 4 | 0 | 0 | 0 | 4 |
Kevin Folz | Willie D | 0 | 0 | 2 | 0 | 0 | 2 |
Senior Keyhole
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Phillona Steele | Buckshot | 4 | 5 | 5 | 4 | 0 | 18 |
Ron Luigs | Maverick | 0 | 3 | 4 | 3 | 5 | 15 |
Phillona Steele | Red | 5 | 0 | 0 | 5 | 0 | 10 |
Kim Nesbitt | Arby | 1 | 4 | 0 | 0 | 3 | 8 |
Ron Luigs | Tulsa | 2 | 0 | 0 | 1 | 4 | 7 |
Zak Kleinschmidt | Sioux | 3 | 0 | 0 | 0 | 0 | 3 |
Zak Kleinschmidt | Philly | 0 | 0 | 3 | 0 | 0 | 3 |
Hannah Armstrong | Badges Superstition | 0 | 2 | 0 | 0 | 0 | 2 |
Tyler Siddens | Snickers | 0 | 0 | 2 | 0 | 0 | 2 |
Kathy Lutterback | Mr. Q | 0 | 0 | 0 | 0 | 2 | 2 |
Shannon Seibert | Dixie | 0 | 0 | 1 | 0 | 0 | 1 |
Senior Poles
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Phillona Steele | Red | 5 | 0 | 3 | 3 | 4 | 15 |
Alexandra Paulichek | Fancy Honey Bars | 0 | 0 | 5 | 5 | 5 | 15 |
Phillona Steele | Buckshot | 1 | 5 | 2 | 2 | 3 | 13 |
Cara Bornefeld | Lil Hum | 4 | 4 | 0 | 0 | 0 | 8 |
Kim Nesbitt | Arby | 3 | 0 | 0 | 4 | 0 | 7 |
Cara Bornefeld | Ruggar | 0 | 0 | 4 | 0 | 0 | 4 |
Renee Folz | Willie D | 0 | 3 | 0 | 0 | 0 | 3 |
Zak Kleinschmidt | Sioux | 2 | 0 | 0 | 0 | 0 | 2 |
Ron Luigs | Maverick | 0 | 2 | 0 | 0 | 0 | 2 |
Ron Luigs | Tulsa | 0 | 0 | 1 | 1 | 0 | 2 |
Kevin Folz | Willie D | 0 | 0 | 0 | 0 | 2 | 2 |
Zak Kleinschmidt | Molina | 0 | 1 | 0 | 0 | 0 | 1 |
Kim Nesbitt | Arby | 0 | 0 | 0 | 0 | 1 | 1 |
Senior Figure 8
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Phillona Steele | Red | 5 | 5 | 5 | 5 | 5 | 25 |
Phillona Steele | Buckshot | 1 | 4 | 4 | 4 | 4 | 17 |
Ron Luigs | Tulsa | 0 | 0 | 2 | 1 | 3 | 6 |
Zak Kleinschmidt | Sioux | 4 | 0 | 0 | 0 | 0 | 4 |
Kim Nesbit | Arby | 0 | 0 | 0 | 2 | 2 | 4 |
Kevin Folz | Willie D | 0 | 0 | 1 | 3 | 0 | 4 |
Zak Kleinschmidt | Philly | 0 | 0 | 3 | 0 | 0 | 3 |
Ron Luigs | Maverick | 0 | 3 | 0 | 0 | 0 | 3 |
Renee Folz | Willie D | 0 | 2 | 0 | 0 | 0 | 2 |
Zak Kleinschmidt | Molina | 0 | 1 | 0 | 0 | 0 | 1 |
Sara Griffin | Tequila | 0 | 0 | 0 | 0 | 1 | 1 |
Senior Barrels
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Phillona Steele | Red | 4 | 4 | 3 | 5 | 4 | 20 |
Lisa Turner | Buck | 0 | 5 | 4 | 0 | 5 | 14 |
Phillona Steele | Buckshot | 2 | 3 | 1 | 4 | 1 | 11 |
Alexandra Paulichek | Fancy Honey Bars | 0 | 0 | 5 | 1 | 3 | 9 |
Cara Bornefeld | Lil Hum | 5 | 0 | 0 | 0 | 0 | 5 |
Kourtney Burns | Muffin | 0 | 2 | 0 | 3 | 0 | 5 |
Kim Nesbitt | Arby | 0 | 1 | 0 | 2 | 0 | 3 |
Ron Luigs | Tulsa | 0 | 0 | 2 | 0 | 0 | 2 |