Junior Pleasure
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Josie Nesbitt | Danny | 5 | 0 | 0 | 0 | 0 | 5 |
Kya Fisher | Jewel | 4 | 0 | 0 | 0 | 0 | 4 |
Emalyn Bailey | Charlie | 3 | 0 | 0 | 0 | 0 | 3 |
Keely Elsner | Uno | 2 | 0 | 0 | 0 | 0 | 2 |
Junior Rope Race
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Hannah Laidlaw | Touches Golden Princess | 5 | 0 | 0 | 0 | 0 | 5 |
Junior Keyhole
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Audrie Walker | Buddy | 5 | 0 | 0 | 0 | 0 | 5 |
Zane Kleinschmidt | Philly | 4 | 0 | 0 | 0 | 0 | 4 |
Sierra Thomas | Doc Star Valentine | 3 | 0 | 0 | 0 | 0 | 3 |
Junior Poles
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Savannah Harris | Maverick | 5 | 0 | 0 | 0 | 0 | 5 |
Maci Kaufman | Laney | 4 | 0 | 0 | 0 | 0 | 4 |
Kya Fisher | Jewel | 3 | 0 | 0 | 0 | 0 | 3 |
Sierra Thomas | Doc Star Valentine | 2 | 0 | 0 | 0 | 0 | 2 |
Madison Herstand | Spirit | 1 | 0 | 0 | 0 | 0 | 1 |
Junior Figure 8
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Sierra Thomas | Doc Star Valentine | 5 | 0 | 0 | 0 | 0 | 5 |
Savannah Harris | Maverick | 4 | 0 | 0 | 0 | 0 | 4 |
Hannah Laidlaw | Touches Golden Princess | 2 | 0 | 0 | 0 | 0 | 2 |
Ellason Martin | Storm | 1 | 0 | 0 | 0 | 0 | 1 |
Junior Barrels
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Savannah Harris | Maverick | 4 | 0 | 0 | 0 | 0 | 4 |
Maci Kaufman | Laney | 3 | 0 | 0 | 0 | 0 | 3 |
Jenesis Hollander | Charlie | 2 | 0 | 0 | 0 | 0 | 2 |
Hannah Laidlaw | Touches Golden Princess | 1 | 0 | 0 | 0 | 0 | 1 |
Junior Flags
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Sierra Thomas | Doc Star Valentine | 5 | 0 | 0 | 0 | 0 | 5 |
Hannah Laidlaw | Touches Golden Princess | 4 | 0 | 0 | 0 | 0 | 4 |
Keely Elsner | Prince | 3 | 0 | 0 | 0 | 0 | 3 |
Ellason Martin | Storm | 2 | 0 | 0 | 0 | 0 | 2 |
Savannah Harris | Maverick | 1 | 0 | 0 | 0 | 0 | 1 |
Junior Arena Race
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Sierra Thomas | Doc Star Valentine | 5 | 0 | 0 | 0 | 0 | 5 |
Savannah Harris | Maverick | 4 | 0 | 0 | 0 | 0 | 4 |
Maci Kaufman | Laney | 3 | 0 | 0 | 0 | 0 | 3 |
Kenna Kleinschmidt | Bella | 2 | 0 | 0 | 0 | 0 | 2 |
Zane Kleinschmidt | Philly | 1 | 0 | 0 | 0 | 0 | 1 |