Pee Wee Halter
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Avery Keown | Deuce | 5 | 0 | 0 | 0 | 0 | 5 |
Kendall Burns | Radar | 4 | 0 | 0 | 0 | 0 | 4 |
Jaclynn Carter | Pumpkin | 3 | 0 | 0 | 0 | 0 | 3 |
Annabelle Swartz | Jewel | 2 | 0 | 0 | 0 | 0 | 2 |
Kourtlynn Wilson | Flash | 1 | 0 | 0 | 0 | 0 | 1 |
Pee Wee Showmanship
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Olivia Swartz | Rochie | 5 | 0 | 0 | 0 | 0 | 5 |
Kyndall Swope | Nickel | 4 | 0 | 0 | 0 | 0 | 4 |
Kourtlynn Wilson | Flash | 3 | 0 | 0 | 0 | 0 | 3 |
Avery Keown | Deuce | 2 | 0 | 0 | 0 | 0 | 2 |
Jaclynn Carter | Pumpkin | 1 | 0 | 0 | 0 | 0 | 1 |
Pee Wee Walk-Trot
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Kendall Burns | Radar | 5 | 0 | 0 | 0 | 0 | 5 |
Avery Keown | Deuce | 4 | 0 | 0 | 0 | 0 | 4 |
Lane Burns | Rocket | 3 | 0 | 0 | 0 | 0 | 3 |
Caroline Burns | Quincy | 2 | 0 | 0 | 0 | 0 | 2 |
Kourtlynn Wilson | Flash | 1 | 0 | 0 | 0 | 0 | 1 |
Pee Wee Keyhole
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Lane Burns | Rocket | 5 | 0 | 0 | 0 | 0 | 5 |
Josie Kleinschmidt | Outlaw | 4 | 0 | 0 | 0 | 0 | 4 |
Olivia Swartz | Rochie | 3 | 0 | 0 | 0 | 0 | 3 |
Kyndall Swope | Nickel | 2 | 0 | 0 | 0 | 0 | 2 |
Kendall Burns | Cricket | 1 | 0 | 0 | 0 | 0 | 1 |
Pee Wee Barrels
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Caroline Burns | Quincy | 5 | 0 | 0 | 0 | 0 | 5 |
Lane Burns | Rocket | 4 | 0 | 0 | 0 | 0 | 4 |
Avery Keown | Deuce | 3 | 0 | 0 | 0 | 0 | 3 |
Kyndall Swope | Nickel | 2 | 0 | 0 | 0 | 0 | 2 |
Josie Kleinschmidt | Outlaw | 1 | 0 | 0 | 0 | 0 | 1 |
Pee Wee Flags
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Lane Burns | Rocket | 5 | 0 | 0 | 0 | 0 | 5 |
Kyndall Swope | Nickel | 4 | 0 | 0 | 0 | 0 | 4 |
Kendall Burns | Cricket | 3 | 0 | 0 | 0 | 0 | 3 |
Olivia Swartz | Rochie | 2 | 0 | 0 | 0 | 0 | 2 |
Caroline Burns | Quincy | 1 | 0 | 0 | 0 | 0 | 1 |
Pee Wee Arena Race
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Caroline Burns | Quincy | 5 | 0 | 0 | 0 | 0 | 5 |
Lane Burns | Rocket | 3 | 0 | 0 | 0 | 0 | 3 |
Avery Keown | Deuce | 2 | 0 | 0 | 0 | 0 | 2 |
Olivia Swartz | Rochie | 1 | 0 | 0 | 0 | 0 | 1 |
Pee Wee Poles
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Caroline Burns | Quincy | 5 | 0 | 0 | 0 | 0 | 5 |
Kyndall Swope | Nickel | 4 | 0 | 0 | 0 | 0 | 4 |
Olivia Swartz | Rochie | 3 | 0 | 0 | 0 | 0 | 3 |
Kendall Burns | Radar | 2 | 0 | 0 | 0 | 0 | 2 |
Lane Burns | Rocket | 1 | 0 | 0 | 0 | 0 | 1 |