Jr. Points 2023

Jr. Pleasure

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Keely Elsner Uno 4 0 4 4 4 16
Morgan Schnieder Boston 2 4 0 3 5 14
Josie Nesbitt Danny 5 0 0 5 0 10
Arianna Wilson Streaker 3 3 0 2 0 8
Emma Alexander Princess Leia 0 0 5 1 0 6
Emmalyn Townsend Fairway 0 0 3 0 0 3
Savvy Lynn Goldsberry Rio 0 0 0 0 3 3
Emma Hazelwood Ranger 0 2 0 0 0 2
Hope Meny Bandit 1 0 0 0 0 1

Jr. Rope Race

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Gloria Guerrero Boomer 3 5 5 5 5 23
Hannah Laidlaw Touches Golden Princess 5 0 4 3 4 16
Jaclynn Carter Possum 0 3 0 4 3 10
Zane Kleinschmidt Philly 4 0 0 0 0 4
Grace Folz Badges 0 4 0 0 0 4
Audrie Walker Nugget 0 0 3 1 0 4
Ambryn Siddons Trigger (T-figgs) 2 0 0 0 0 2
Kylie Huff Keep Me N Mind 0 0 0 2 0 2
Kyndall Swope Josie 1 0 0 0 0 1

Jr. Keyhole

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Savannah Harris Maverick 0 4 5 3 0 12
Hannah Laidlaw Touches Golden Princess 4 0 0 0 5 9
Ellason Martin Levi 2 0 3 0 3 8
Audrie Walker Nugget 0 0 4 2 2 8
Kenna Kleinschmidt Bella 5 0 0 0 0 5
Grace Folz Badges 0 5 0 0 0 5
Maci Kaufman Laney 0 0 0 5 0 5
Morgan Schneider Boston 0 0 0 1 4 5
Kylie Huff Keep Me N Mind 0 0 0 4 0 4
Jaylen Johnson Molina 3 0 0 0 0 3
Emma Hazelwood Ranger 0 3 0 0 0 3
Kyndall Swope Josie 0 0 2 0 0 2
Gracie Dillingham Nyx 1 0 0 0 0 1
Abbi Hatfield Murphy 0 1 0 0 0 1
Keely Elsner Prince 0 0 1 0 0 1
Savvy Lynn Goldsberry Rio 0 0 0 0 1 1

Jr. Poles

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Lucy Kramer Dixie 4 5 4 0 5 18
Savannah Harris Maverick 0 4 5 5 2 16
Maci Kaufman Laney 5 0 0 0 0 5
Jaylen Johnson Holly 0 0 2 0 3 5
Kyndall Swope Josie 0 0 0 0 4 4
Jaylen Johnson Molina 3 0 0 0 0 3
Emma Hazelwood Ranger 0 3 0 0 0 3
Kenna Kleinschmidt Bella 0 0 0 3 0 3
Hannah Laidlaw Touches Golden Princess 2 0 0 0 0 2
Robert Searcy Foxi 0 0 0 2 0 2
Lily Hester Dutton 0 0 0 2 0 2
Keely Elsner Prince 1 0 0 0 0 1
Kate Ryan Dixie 0 0 1 0 0 1
Grace Folz Badges 0 0 0 1 0 1
Savvy Lynn Goldsberry Rio 0 0 0 0 1 1

Jr. Figure 8 Stake Race

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Savannah Harris Maverick 0 5 4 5 5 19
Maci Kaufman Laney 5 0 5 0 0 10
Lucy Kramer Dixie 4 0 3 0 3 10
Jaylen Johnson Holly 0 0 0 4 4 8
Morgan Schneider Boston 0 4 0 1 0 5
Grace Folz Badges 0 0 0 2 2 4
Madison Heistand Spirit 3 0 0 0 0 3
Kate Ryan Dixie 0 0 0 3 0 3
Hannah Laidlaw Touches Golden Princess 2 0 0 0 0 2
Kyndall Swope Josie 0 0 2 0 0 2
Jaylen Johnson Molina 1 0 0 0 0 1
Daphne Fribley Phil 0 1 0 0 0 1
Gloria Guerroro Boomer 0 0 1 0 0 1
Audrie Walker Nugget 0 0 0 0 1 1

Jr. Barrels

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Savannah Harris Maverick 4 5 4 3 4 20
Grace Folz Badges 0 0 0 1 5 6
Kenna Kleinschmidt Bella 5 0 0 0 0 5
Maci Kaufman Laney 0 0 3 2 0 5
Lily Hester Dutton 0 0 1 4 0 5
Avery Dupre Trigger 0 0 0 5 0 5
Kate Ryan Dixie 2 0 2 0 0 4
Lucy Kramer Dixie 0 4 0 0 0 4
Hannah Laidlaw Touches Golden Princess 3 0 0 0 0 3
Kyndall Swope Josie 0 0 0 0 3 3
Jaclynn Carter Possum 0 2 0 0 0 2
Khloe Vickery Buddy 0 0 0 0 2 2
Jaylen Johnson Molina 1 0 0 0 0 1
Morgan Schneider Boston 0 1 0 0 0 1
Jaylen Johnson Holly 0 0 0 0 1 1

Jr. Flags

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Hannah Laidlaw Touches Golden Princess 5 0 5 5 0 15
Emma Hazelwood Ranger 0 5 3 0 3 11
Savannah Harris Maverick 0 0 0 0 5 5
Jaylen Johnson Molina 4 0 0 0 0 4
Audrie Walker Nugget 0 0 4 0 0 4
Sydney Hubbard Shy Dakota Skip 0 0 0 4 0 4
Gloria Guerrero Boomer 3 0 0 0 0 3
Jaclyn Carter Possum 0 3 0 0 0 3
kylie Huff Keep Me N Mind 0 0 0 3 0 3
Ellason Martin Levi 2 0 0 0 0 2
Leah Spanner Sacara 0 0 2 0 0 2
Rue Taylor Mr. O'Houligan 0 0 0 2 0 2
Lucy Kramer Dixie 0 0 0 0 2 2
Jaylen Johnson Holly 0 0 0 1 0 1

Jr. Arena Race

Rider Name Horse Name 06/17/2023 06/24/2023 08/19/2023 09/16/2023 10/07/2023 Total Points
Grace Folz Badges 0 5 5 5 5 20
Savannah Harris Maverick 4 4 0 1 4 13
Kenna Kleinschmidt Bella 2 0 2 3 0 7
Jaclynn Carter Possum 0 2 1 4 0 7
Ambryn Siddons Trigger (T-figgs) 5 0 0 0 0 5
Lucy Kramer Dixie 0 3 0 0 2 5
Kate Ryan Dixie 1 0 3 0 0 4
Gloria Guerrero Boomer 0 1 0 0 3 4
Maci Kaufman Laney 3 0 0 0 0 3
Daphney Fribley Phil 0 0 0 2 0 2
Kyndall Swope Josie 0 0 0 0 1 1