Jr. Points 2025

Jr. Pleasure

Rider Name Horse Name 05/17/2025 06/21/2025 08/16/2025 09/20/2025 10/18/2025 Total Points
Emma Alexander Princess Leia 5 0 0 0 0 5
Olivia Swart Dixie 4 0 0 0 0 4
Josie Nesbitt Danny 3 0 0 0 0 3
Maggie Miller Fast Water Flit 2 0 0 0 0 2
Savvy Goldsberry Cosmo 1 0 0 0 0 1

Jr. Rope Race

Rider Name Horse Name 05/17/2025 06/21/2025 08/16/2025 09/20/2025 10/18/2025 Total Points

Jr. Keyhole

Rider Name Horse Name 05/17/2025 06/21/2025 08/16/2025 09/20/2025 10/18/2025 Total Points
Khloe Vickery Buddy 5 0 0 0 0 5
Maggie Miller Fast Water Flit 4 0 0 0 0 4
Ari Griner Petey 3 0 0 0 0 3
Layne Ensor Boo 2 0 0 0 0 2
Olivia Swart Dixie 1 0 0 0 0 1

Jr. Poles

Rider Name Horse Name 05/17/2025 06/21/2025 08/16/2025 09/20/2025 10/18/2025 Total Points
Olivia Swart Dixie 5 0 0 0 0 5
Khloe Vickery Buddy 4 0 0 0 0 4
Savannah Harris Tulsa 3 0 0 0 0 3
Emma Alexander Princess Leia 2 0 0 0 0 2
Ari Griner Petey 1 0 0 0 0 1

Jr. Figure 8 Stake Race

Rider Name Horse Name 05/17/2025 06/21/2025 08/16/2025 09/20/2025 10/18/2025 Total Points
Khloe Vickery Buddy 5 0 0 0 0 5
Kourtlynn Wilson Flash 4 0 0 0 0 4
Savannah Harris Tulsa 3 0 0 0 0 3
Emma Alexander Princess Leia 2 0 0 0 0 2
Lucy Kramer Money 1 0 0 0 0 1

Jr. Barrels

Rider Name Horse Name 05/17/2025 06/21/2025 08/16/2025 09/20/2025 10/18/2025 Total Points
Olivia Swart Dixie 5 0 0 0 0 5
Layne Ensor Boo 4 0 0 0 0 4
Kourtlynn Wilson Flash 3 0 0 0 0 3
Savannah Harris Tulsa 2 0 0 0 0 2
Maggie Miller Fast Water Flit 1 0 0 0 0 1

Jr. Flags

Rider Name Horse Name 05/17/2025 06/21/2025 08/16/2025 09/20/2025 10/18/2025 Total Points
Khloe Vickery Buddy 5 0 0 0 0 5

Jr. Arena Race

Rider Name Horse Name 05/17/2025 06/21/2025 08/16/2025 09/20/2025 10/18/2025 Total Points
Olivia Swart Dixie 5 0 0 0 0 5
Kourtlynn Wilson Flash 4 0 0 0 0 4
Savannah Harris Tulsa 3 0 0 0 0 3
Khloe Vickery Buddy 2 0 0 0 0 2
Robert Searcy Foxi 1 0 0 0 0 1