Jr. Points 2019

Jr. Pleasure

Rider Name Horse Name 05/18/2019 06/15/2019 06/16/2019 09/21/2019 09/22/2019 Total Points
Josie Nesbit Danny Boy 0 4 0 2 0 6
Makenzie Wooten Joe 5 0 0 0 0 5
Grace Folz Badges 0 0 0 0 5 5
Grace Camp Bosco 0 0 0 5 0 5
Keira Naab A Pearl By Choice 4 0 0 0 0 4
Molly Seibert Blackjack 0 0 0 4 0 4
Lynsie Messmer Miss Golden Honorbar/Sugar 3 0 0 0 0 3
Grace Folz Sven 2 0 0 0 0 2

Jr. Rope Race

Rider Name Horse Name 05/18/2019 06/15/2019 06/16/2019 09/21/2019 09/22/2019 Total Points
Sara Griffin Indy 5 5 5 5 5 25
Troy Knight Juniper 0 0 4 0 0 4
Josie Nesbit Danny Boy 0 0 0 4 0 4

Jr. Poles

Rider Name Horse Name 05/18/2019 06/15/2019 06/16/2019 09/21/2019 09/22/2019 Total Points
Sara Griffin Indy 1 4 5 5 4 19
Lynsie Messmer Miss Golden Honorbar/Sugar 3 3 0 3 3 12
Halee Grisham Lady 2 0 0 4 0 6
Keely Elsner Prince 0 0 0 0 5 5
Chloe Berry Fancy 0 2 0 0 0 2
Kristin Haire Casper 0 0 0 2 0 2
Savannah Schneider Monkey 0 1 0 0 0 1
Grace Folz Badges 0 0 0 1 0 1

Jr. Barrels

Rider Name Horse Name 05/18/2019 06/15/2019 06/16/2019 09/21/2019 09/22/2019 Total Points
Sara Griffin Indy 2 5 5 4 5 21
Lynsie Messmer Miss Golden Honorbar/Sugar 0 2 0 5 4 11
Halee Grisham Lady 5 0 0 2 0 7
Troy Knight Juniper 0 0 4 0 0 4
Chloe Berry Fancy 0 3 0 0 0 3
Savana Scheider Monkey 0 0 0 0 2 2
Josie Nesbitt Rio 0 1 0 0 0 1
Molly Seibert Blackjack 0 0 0 1 0 1
Keely Elsner Uno 0 0 0 0 1 1

Jr. Flags

Rider Name Horse Name 05/18/2019 06/15/2019 06/16/2019 09/21/2019 09/22/2019 Total Points
Sara Griffin Indy 5 0 5 3 0 13
Lynsie Messmer Miss Golden Honorbar 0 0 0 5 5 10
Keely Elsner Uno 0 0 0 0 3 3

Jr. Arena Race

Rider Name Horse Name 05/18/2019 06/15/2019 06/16/2019 09/21/2019 09/22/2019 Total Points
Sara Griffin Indy 4 1 2 3 3 13
Halee Grisham Lady 5 0 0 5 0 10
Lynsie Messmer Miss Golden HonorbarSugar 0 5 0 0 5 10
Savannah Schneider Monkey 0 3 0 4 0 7
Troy Knight Juniper 0 0 4 0 0 4
Grace Floz Sven 3 0 0 0 0 3
Chloe Berry Fancy 0 2 0 0 0 2
Keely Elsner Uno 0 0 0 0 2 2