Open Western Halter
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Penny Reiman | One Rockin Blonde | 5 | 0 | 0 | 0 | 0 | 5 |
Michaela Weiss | Wrangler | 4 | 0 | 0 | 0 | 0 | 4 |
Josie Nesbitt | Danny | 2 | 0 | 0 | 0 | 0 | 2 |
Kelly Elsner | Uno | 1 | 0 | 0 | 0 | 0 | 1 |
Open Western Showmanship
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Donna Ancona | Ribbon | 5 | 0 | 0 | 0 | 0 | 5 |
Michaela Weiss | Wrangler | 4 | 0 | 0 | 0 | 0 | 4 |
Penny Reiman | One Rockin Blonde | 3 | 0 | 0 | 0 | 0 | 3 |
Lance Riggle | Dot | 2 | 0 | 0 | 0 | 0 | 2 |
Josie Nesbitt | Danny | 1 | 0 | 0 | 0 | 0 | 1 |
Open Western Walk-Trot
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Donna Ancona | Atlas | 5 | 0 | 0 | 0 | 0 | 5 |
Josie Nesbitt | Danny | 4 | 0 | 0 | 0 | 0 | 4 |
Michaela Weiss | Wrangler | 3 | 0 | 0 | 0 | 0 | 3 |
Morgan Schneider | Boston | 2 | 0 | 0 | 0 | 0 | 2 |
Kelly Elsner | Uno | 1 | 0 | 0 | 0 | 0 | 1 |
Open Western Pleasure
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Kathy Lutterbach | Mr. Q | 5 | 0 | 0 | 0 | 0 | 5 |
Avery Keown | Deuce | 3 | 0 | 0 | 0 | 0 | 3 |
Open English Walk-Trot
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Josie Nesbitt | Danny | 5 | 0 | 0 | 0 | 0 | 5 |
Keely Elsner | Prince | 4 | 0 | 0 | 0 | 0 | 4 |
Donna Ancona | Ribbon | 2 | 0 | 0 | 0 | 0 | 2 |
Olivia Talley | Spanish Gunney | 1 | 0 | 0 | 0 | 0 | 1 |
Open English Pleasure
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Donna Ancona | Ribbon | 4 | 0 | 0 | 0 | 0 | 4 |
Josie Nesbitt | Danny | 2 | 0 | 0 | 0 | 0 | 2 |
Michaela Weiss | Wrangler | 1 | 0 | 0 | 0 | 0 | 1 |
Open Hunter Hack
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Kathy Lutterbach | Mr. Q | 5 | 0 | 0 | 0 | 0 | 5 |
Josie Nesbitt | Danny | 4 | 0 | 0 | 0 | 0 | 4 |
Maci Kaufman | Laney | 3 | 0 | 0 | 0 | 0 | 3 |
Emalyn Bailey | Charley | 1 | 0 | 0 | 0 | 0 | 1 |
Open Poles
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Sierra Thomas | Doc Star Valentine | 5 | 0 | 0 | 0 | 0 | 5 |
Savannah Harris | Maverick | 4 | 0 | 0 | 0 | 0 | 4 |
Kim Nesbitt | Arby | 3 | 0 | 0 | 0 | 0 | 3 |
Carley Keown | Deuce | 2 | 0 | 0 | 0 | 0 | 2 |
Phillona Steele | Buckshot | 1 | 0 | 0 | 0 | 0 | 1 |
Open Barrels
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Cara Bornefeld | Lil Hum | 5 | 0 | 0 | 0 | 0 | 5 |
Savannah Harris | Maverick | 4 | 0 | 0 | 0 | 0 | 4 |
Phillona Steele | Red | 3 | 0 | 0 | 0 | 0 | 3 |
Kourtney Burns | Muffin | 1 | 0 | 0 | 0 | 0 | 1 |
Open Flags
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Ellason Martin | Storm | 5 | 0 | 0 | 0 | 0 | 5 |
Open Arena Race
Rider Name | Horse Name | 06/18/2022 | 06/25/2022 | 08/20/2022 | 09/17/2022 | 10/01/2022 | Total Points |
Sierra Thomas | Doc Star Valentine | 5 | 0 | 0 | 0 | 0 | 5 |
Maci Kaufman | Laney | 4 | 0 | 0 | 0 | 0 | 4 |
Ron Luigs | Tulsa | 3 | 0 | 0 | 0 | 0 | 3 |
Kim Nesbitt | Arby | 2 | 0 | 0 | 0 | 0 | 2 |
Phillona Steele | Red | 1 | 0 | 0 | 0 | 0 | 1 |