Open Halter
Rider Name | Horse Name | 04/28/2018 | 08/15/2018 | 08/16/2018 | 08/22/2018 | 08/23/2018 | Total Points |
Lynsie Messmer | Sugar | 5 | 0 | 0 | 0 | 0 | 5 |
Brandice Heseman | Chevelle | 4 | 0 | 0 | 0 | 0 | 4 |
Luke Riggle | Dot | 3 | 0 | 3 | 0 | 0 | 6 |
Keira Naab | Flare | 1 | 3 | 0 | 1 | 0 | 5 |
Sue Aldrich | Seven S Sidney | 0 | 5 | 4 | 0 | 0 | 9 |
Donna Ancona | Allis | 0 | 4 | 1 | 0 | 0 | 5 |
Penny Reinman | One Rockin Blonde | 0 | 2 | 5 | 0 | 0 | 7 |
Stefanie Knight | Juniper | 0 | 1 | 0 | 0 | 0 | 1 |
Noah Riggle | Button | 0 | 0 | 2 | 0 | 0 | 2 |
Open Showmanship
Rider Name | Horse Name | 04/28/2018 | 08/15/2018 | 08/16/2018 | 08/22/2018 | 08/23/2018 | Total Points |
Marti Spaetti | Dot | 5 | 0 | 4 | 5 | 0 | 14 |
Keira Naab | Flare | 4 | 2 | 0 | 3 | 0 | 9 |
Lynsie Messmer | Sugar | 3 | 0 | 0 | 0 | 0 | 3 |
Donna Ancona | Allis | 0 | 5 | 2 | 4 | 0 | 11 |
Sue Aldrich | Seven S Sidney | 0 | 4 | 3 | 2 | 0 | 9 |
Penny Reinman | One Rockin Blonde | 0 | 1 | 5 | 0 | 0 | 6 |
Open Pleasure
Rider Name | Horse Name | 04/28/2018 | 08/15/2018 | 08/16/2018 | 08/22/2018 | 08/23/2018 | Total Points |
Marti Spaetti | Dot | 5 | 0 | 5 | 4 | 0 | 14 |
Keira Naab | Flare | 4 | 3 | 0 | 1 | 0 | 8 |
Grace Folz | Sven | 3 | 0 | 0 | 0 | 0 | 3 |
Sue Aldrich | Seven S Sidney | 0 | 4 | 3 | 5 | 0 | 12 |
Open Hunt Seat
Rider Name | Horse Name | 04/28/2018 | 08/15/2018 | 08/16/2018 | 08/22/2018 | 08/23/2018 | Total Points |
Lynsie Messmer | Sugar | 4 | 0 | 0 | 0 | 0 | 4 |
Donna Ancona | Allis | 0 | 5 | 4 | 5 | 0 | 14 |
Olivia Talley | Zeb | 0 | 4 | 5 | 4 | 0 | 13 |
Open Rope Race
Rider Name | Horse Name | 04/28/2018 | 08/15/2018 | 08/16/2018 | 08/22/2018 | 08/23/2018 | Total Points |
Anna Hurt | Indy | 5 | 0 | 0 | 0 | 0 | 5 |
Zak Kleinschmidt | Bella | 0 | 5 | 0 | 0 | 0 | 5 |
Tyler Siddons | Roy | 0 | 4 | 0 | 0 | 0 | 4 |
Amanda Risher | Boomer | 0 | 3 | 5 | 0 | 0 | 8 |
Stefanie Knight | Juniper | 0 | 0 | 4 | 0 | 0 | 4 |
Open Keyhole
Rider Name | Horse Name | 04/28/2018 | 08/15/2018 | 08/16/2018 | 08/22/2018 | 08/23/2018 | Total Points |
Chip McKinnies | Whitey | 5 | 5 | 0 | 0 | 0 | 10 |
Jerry Helsley | Rosie | 4 | 0 | 0 | 0 | 0 | 4 |
Kaden Turner | Dream | 3 | 0 | 0 | 0 | 0 | 3 |
Sara Griffin | Bullet | 1 | 0 | 0 | 0 | 0 | 1 |
Lynsie Messmer | Sugar | 0 | 4 | 0 | 0 | 0 | 4 |
Josie Nesbit | I'm Pure Copper | 0 | 4 | 0 | 0 | 0 | 4 |
Grace Folz | Badges | 0 | 1 | 0 | 0 | 0 | 1 |
Sara Griffin | Indy | 0 | 0 | 5 | 0 | 0 | 5 |
Zan Kleinschmidt | Outlaw | 0 | 0 | 1 | 0 | 0 | 1 |
Open Poles
Rider Name | Horse Name | 04/28/2018 | 08/15/2018 | 08/16/2018 | 08/22/2018 | 08/23/2018 | Total Points |
Nicole Eppie | Pharoah | 5 | 0 | 0 | 0 | 0 | 5 |
Chris Greathouse | Zan | 2 | 0 | 0 | 0 | 0 | 2 |
Phillona Steele | Red | 1 | 0 | 0 | 0 | 0 | 1 |
Zak Kleinschmidt | Bella | 0 | 5 | 4 | 0 | 0 | 9 |
Amanda Richer | Boomer | 0 | 4 | 0 | 0 | 0 | 4 |
Tyler Siddons | Snickers | 0 | 3 | 0 | 0 | 0 | 3 |
Grace Folz | Badges | 0 | 2 | 0 | 0 | 0 | 2 |
Josie Nisbit | I'm Pure Copper | 0 | 1 | 0 | 0 | 0 | 1 |
Anna Hurt | Indy | 0 | 0 | 1 | 0 | 0 | 1 |
Jamie Kleinschmidt | Sunshine | 0 | 0 | 1 | 0 | 0 | 1 |
Open Barrels
Rider Name | Horse Name | 04/28/2018 | 08/15/2018 | 08/16/2018 | 08/22/2018 | 08/23/2018 | Total Points |
Roxie Williams | Lou | 5 | 0 | 0 | 0 | 0 | 5 |
Lisa Turner | Buck | 4 | 0 | 0 | 0 | 0 | 4 |
Morgan Turner | Dream | 3 | 0 | 0 | 0 | 0 | 3 |
Jerry Helsley Rosie | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Eppie | Pharoah | 1 | 0 | 0 | 0 | 0 | 1 |
Chris Greathouse | Zan | 0 | 4 | 5 | 0 | 0 | 9 |
Hallee Grisham | Lady | 0 | 2 | 0 | 0 | 0 | 2 |
Zak Kleinschmidt | Bella | 0 | 1 | 2 | 0 | 0 | 3 |
Savana Schnider | Boston | 0 | 0 | 1 | 0 | 0 | 1 |
Open Figure 8 Stake Race
Rider Name | Horse Name | 04/28/2018 | 08/15/2018 | 08/16/2018 | 08/22/2018 | 08/23/2018 | Total Points |
Lynsie Messmer | Sugar | 5 | 5 | 0 | 0 | 0 | 10 |
Anna Hurt | Indy | 4 | 0 | 4 | 0 | 0 | 8 |
Nicole Eppie | Pharoah | 3 | 0 | 0 | 0 | 0 | 3 |
Phillona Steele | Red | 1 | 1 | 3 | 0 | 0 | 5 |
Halee Grisham | Lady | 0 | 3 | 0 | 0 | 0 | 3 |
Grace Folz | Badges | 0 | 2 | 0 | 0 | 0 | 2 |
Savana Schneider | Boston | 0 | 0 | 5 | 0 | 0 | 5 |
Sara Griffin | Bullet | 0 | 0 | 2 | 0 | 0 | 2 |
Open Arena Race
Rider Name | Horse Name | 04/28/2018 | 08/15/2018 | 08/16/2018 | 08/22/2018 | 08/23/2018 | Total Points |
Anna Hurt | Indy | 5 | 0 | 1 | 0 | 0 | 6 |
Stefanie Knight | Diamonds | 3 | 0 | 0 | 0 | 0 | 3 |
Lynsie Messmer | Sugar | 0 | 5 | 0 | 0 | 0 | 5 |
Zak Kleinschmidt | Bella | 0 | 4 | 3 | 0 | 0 | 7 |
Tyler Siddons | Snickers | 0 | 3 | 0 | 0 | 0 | 3 |
Grace Folz | Badges | 0 | 2 | 0 | 0 | 0 | 2 |
Kenna Kleinschmidt | Foxy | 0 | 1 | 0 | 0 | 0 | 1 |
Savana Schneider | Boston | 0 | 0 | 2 | 0 | 0 | 2 |
Open Flags
Rider Name | Horse Name | 04/28/2018 | 08/15/2018 | 08/16/2018 | 08/22/2018 | 08/23/2018 | Total Points |
Calissa Wolf | Tonka | 5 | 0 | 0 | 0 | 0 | 5 |
Phillona Steele | Red | 3 | 0 | 0 | 0 | 0 | 3 |
Grace Folz | Badges | 0 | 5 | 0 | 0 | 0 | 5 |
Anna Hurt | Indy | 0 | 0 | 4 | 0 | 0 | 4 |