Pee Wee Halter
Rider Name | Horse Name | 05/18/2019 | 06/15/2019 | 06/16/2019 | 09/21/2019 | 09/22/2019 | Total Points |
Jaclynn Carter | Puddles | 5 | 5 | 5 | 4 | 5 | 24 |
Savannah Harris | Shadow | 0 | 4 | 4 | 5 | 0 | 13 |
Pee Wee Showmanship
Rider Name | Horse Name | 05/18/2019 | 06/15/2019 | 06/16/2019 | 09/21/2019 | 09/22/2019 | Total Points |
Jaclynn Carter | Puddles | 5 | 5 | 5 | 4 | 5 | 24 |
Savannah Harris | Shadow | 0 | 0 | 0 | 0 | 5 | 5 |
Pee Wee Walk-Trot
Rider Name | Horse Name | 05/18/2019 | 06/15/2019 | 06/16/2019 | 09/21/2019 | 09/22/2019 | Total Points |
Savannah Harris | Shadow | 0 | 4 | 5 | 4 | 0 | 13 |
Pee Wee Pleasure
Rider Name | Horse Name | 05/18/2019 | 06/15/2019 | 06/16/2019 | 09/21/2019 | 09/22/2019 | Total Points |
Savannah Harris | Shadow | 0 | 5 | 5 | 4 | 0 | 14 |
Pee Wee Barrels
Rider Name | Horse Name | 05/18/2019 | 06/15/2019 | 06/16/2019 | 09/21/2019 | 09/22/2019 | Total Points |
Gloria Guerrero | Boomer | 3 | 5 | 5 | 3 | 5 | 21 |
Ambryn Siddons | Roy | 5 | 3 | 4 | 4 | 0 | 16 |
Zane Kleinschmidt | Outlaw | 4 | 2 | 3 | 0 | 0 | 9 |
Kenna Kleinschmidt | Foxy | 0 | 0 | 0 | 2 | 3 | 5 |
Zane Klienschmidt | Bella | 0 | 0 | 0 | 0 | 4 | 4 |
Brock Folz | Badges | 1 | 1 | 0 | 1 | 0 | 3 |
Madisyn Burgdorf | Kerry | 0 | 0 | 2 | 0 | 0 | 2 |
Savannah Harris | Shadow | 0 | 0 | 1 | 0 | 0 | 1 |
Morgan Schneider | Frosty | 0 | 0 | 0 | 0 | 1 | 1 |
Pee Wee Flags
Rider Name | Horse Name | 05/18/2019 | 06/15/2019 | 06/16/2019 | 09/21/2019 | 09/22/2019 | Total Points |
Ambryn Siddons | Roy | 5 | 5 | 4 | 5 | 5 | 24 |
Savannah Harris | Shadow | 0 | 4 | 3 | 0 | 0 | 7 |
Madisyn Burgdorf | Kerry | 4 | 0 | 2 | 0 | 0 | 6 |
Morgan Schneider | Frosty | 0 | 2 | 0 | 4 | 0 | 6 |
Zane Kleinschmidt | Outlaw | 0 | 0 | 5 | 0 | 0 | 5 |
Zane Kleinschmidt | Bella | 0 | 0 | 0 | 0 | 4 | 4 |
Brock Folz | Badges | 0 | 0 | 0 | 3 | 0 | 3 |
Oakley Siddons | Snickers | 2 | 0 | 0 | 0 | 0 | 2 |
Josie Kleinschmidt | Sioux | 0 | 0 | 1 | 0 | 1 | 2 |
Pee Wee Arena Race
Rider Name | Horse Name | 05/18/2019 | 06/15/2019 | 06/16/2019 | 09/21/2019 | 09/22/2019 | Total Points |
Ambryn Siddons | Roy | 5 | 4 | 4 | 5 | 2 | 20 |
Gloria Guerrero | Boomer | 2 | 5 | 5 | 3 | 5 | 20 |
Zane Kleinschmidt | Outlaw | 4 | 3 | 3 | 0 | 0 | 10 |
Kenna Kleinschmidt | Foxy | 3 | 2 | 0 | 2 | 3 | 10 |
Zane Kleinschmidt | Bella | 0 | 0 | 0 | 4 | 4 | 8 |
Kenna Kleinschmidt | Raya | 0 | 0 | 2 | 0 | 0 | 2 |
Madisyn Burgdorf | Kerry | 1 | 0 | 0 | 0 | 0 | 1 |
Savannah Harris | Shadow | 0 | 0 | 1 | 0 | 0 | 1 |
Morgan Schneider | Frosty | 0 | 0 | 0 | 0 | 1 | 1 |
Pee Wee Poles
Rider Name | Horse Name | 05/18/2019 | 06/15/2019 | 06/16/2019 | 09/21/2019 | 09/22/2019 | Total Points |
Ambryn Siddons | Roy | 5 | 5 | 5 | 5 | 0 | 20 |
Gloria Guerrero | Boomer | 3 | 4 | 0 | 4 | 4 | 15 |
Zane Kleinschmidt | Outlaw | 4 | 0 | 4 | 0 | 0 | 8 |
Morgan Schneider | Frosty | 2 | 2 | 0 | 1 | 3 | 8 |
Kenna Kleinschmidt | Foxy | 0 | 0 | 0 | 2 | 5 | 7 |
Savannah Harris | Shadow | 0 | 3 | 3 | 0 | 0 | 6 |
Zane Kleinschmidt | Bella | 0 | 0 | 0 | 3 | 1 | 4 |
Madisyn Burgdorf | Kerry | 1 | 0 | 2 | 0 | 0 | 3 |
Ambryn Siddons | Sioux | 0 | 0 | 0 | 0 | 2 | 2 |
Oakley Siddons | Snickers | 0 | 1 | 0 | 0 | 0 | 1 |