Open Points 2021

Open Western Halter

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Marti Spaetti Lookin Like A Fortune 5 5 0 4 0 14
Josie Nesbitt Danny Boy 4 3 0 0 0 7
Gracee Plouchard Reno 3 1 4 0 0 8
Sue Aldrich 7 S. Sidney 1 2 2 0 1 6
Donna Ancona Ribbon 0 4 3 0 0 7
Molly Seibert Black Jack 0 0 5 1 0 6
Keely Elsner Uno 0 0 0 5 3 8
Brittany Brown Shesa Wyo Grullo 0 0 0 3 0 3
Olivia Talley Spanish Gunny 0 0 0 2 2 4

Open Western Showmanship

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Brittany Brown TBR Shesa Wyo Grullo 5 0 0 5 0 10
Marti Spaetti Dot 4 4 3 0 0 11
Kat Droughon Won Roundy Invitation 3 0 0 0 0 3
Donna Ancona Ribbon 0 5 5 0 0 10
Sue Aldrich 7 S. Sidney 0 3 4 0 3 10
Michaela Weiss Wrangler 0 2 2 3 4 11
Molly Seibert Black Jack 0 1 1 2 2 6
Lance Riggle Dot 0 0 0 4 5 9
Allison Hatfield Prince 0 0 0 1 0 1

Open Western Walk-Trot

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Brittany Brown TBR Shesa Wyo Grullo 4 0 0 2 0 6
Dorothy Sutton Lizzy 3 0 5 0 0 8
Marti Spaetti Dot 2 4 5 5 4 20
Sue Aldrich 7 S. Sidney 1 2 1 0 0 4
Michaela Weiss Retro 0 4 2 4 2 12
Donna Ancona Allis 0 3 0 0 0 3
Molly Seibert Black Jack 0 1 0 0 0 1
Keely Elsner Uno 0 0 0 0 1 1

Open Western Pleasure

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Brittany Brown TBR Shesa Wyo Grullo 5 0 0 2 0 7
Michaela Weiss Retro 4 4 4 3 5 20
Marti Spaetti Dot 2 5 5 5 4 21
Sue Aldrich 7 S. Sidney 1 3 2 0 1 7
Molly Seibert Black Jack 0 2 0 0 3 5
Hannah Armstrong Badgers Superstition 0 1 0 0 0 1
Melinda Griffin Bullet 0 0 1 0 0 1
Kate Ryan Dixie 0 0 0 1 0 1

Open English

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Josie Nesbitt Danny Boy 5 3 0 0 4 12
Kate Ryan Dixie 3 0 0 4 0 7
Olivia Talley Zelebrity 2 2 3 2 0 9
Michaela Weiss Wrangler 1 4 4 0 5 14
Donna Ancona Ribbon 0 5 5 0 0 10
Hallie Fruit Sugar Cookie 0 1 0 0 0 1
Hannah Armstrong Badger Superstition 0 0 0 0 3 3
Keely Elsner Prince 0 0 0 0 1 1

Open English Pleasure

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Michaela Weiss Wrangler 4 5 4 5 5 23
Kate Ryan Dixie 3 0 0 2 0 5
Olivia Talley Zelebrity 2 3 3 4 0 12
Josie Nesbitt Danny Boy 1 0 0 0 2 3
Donna Ancona Ribbon 0 4 5 0 0 9
Hallie Fruit Sugar Cookie 0 2 0 0 0 2
Molly Seibert Black Jack 0 1 0 0 0 1
Olivia Talley Spanish Gunny 0 0 0 0 4 4
Grace Folz Willie D 0 0 0 0 3 3
Keely Elsner Prince 0 0 0 0 1 1

Open English Hunter Hack

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Olivia Talley Zelebrity 4 5 5 5 0 19
Josie Nesbit Danny Boy 3 3 0 0 4 10
Maddy Schnell Get Your Money's Worth "Pokie" 0 4 0 0 0 4
Maci Kaufman Laney 0 3 0 0 0 3

Open English Show Jumping

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Olivia Talley Zelebrity 5 5 5 5 0 20
Keely Elsner Prince 0 0 0 4 0 4

Open Poles

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Morgan Turner Dream 5 0 0 0 0 5
Gracee Plouchard Amie 4 0 5 0 0 9
Merideth Stone Kenny 3 0 0 0 0 3
Grace Folz Badges 2 4 4 4 3 17
Zak Kleinschmidt Annie 1 0 0 0 0 1
Maci Kaufman Laney 0 5 0 0 1 6
Phillona Steele Red 0 3 2 0 4 9
Savannah Harris Maverick 0 2 3 0 5 10
Chloe Berry Shiloh 0 0 1 0 0 1
Chris Greathouse Zan 0 0 0 5 0 5
Sara Griffin Indy 0 0 0 3 0 3
Phillona Steele Buckshot 0 0 0 2 0 2
Kya Fisher Jewel 0 0 0 1 0 1
Molly Seibert Black Jack 0 0 0 0 2 2

Open Barrels

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Madison Anslinger Abby 5 0 0 0 0 5
Emma Blackard Red 4 0 0 0 0 4
Lisa Turner Buck 3 0 0 4 0 7
Morgan Turner Dream 2 0 0 0 0 2
Jeremy Turner Cash 1 0 0 0 0 1
Merideth Stone Kenny 0 5 0 0 0 5
Savannah Harris Maverick 0 4 0 1 0 5
Phillona Steele Red 0 2 5 0 4 11
Gracee Plouchard Annie 0 1 0 0 0 1
Grace Folz Badges 0 0 4 0 3 7
Phillona Steele Buckshot 0 0 3 0 1 4
Chloe Berry Shiloh 0 0 2 0 0 2
Sara Griffin Indy 0 0 1 0 0 1
Kaden Turner Boogie 0 0 0 5 0 5
Chris Greathouse Zan 0 0 0 3 0 3
Maci Kaufman Laney 0 0 0 2 5 7
Molly Seibert Black Jack 0 0 0 0 2 2

Open Flags

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Jeremy Turner Buck 5 0 0 0 0 5
Sara Griffin Indy 4 0 0 0 0 4
Ellason Martin Storm 3 0 3 1 3 10
Tyler Siddons Cash 0 5 0 0 0 5
Kathy Guerrero Macy 0 3 0 0 0 3
Molly Seibert Black Jack 0 1 0 0 0 1
Chris Greathouse Possum 0 0 5 0 0 5
Chloe Berry Shiloh 0 0 2 2 0 4
Savannah Harris Maverick 0 0 1 0 0 1
Morgan Turner Dream 0 0 0 5 0 5
Phillona Steele Buckshot 0 0 0 4 0 4
Kate Ryan 0 0 0 0 3 0 3
Ron Luigs Tulsa 0 0 0 0 5 5
Michaela Weiss Retro 0 0 0 0 4 4

Open Arena Race

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Amanda Risher Boomer 5 0 0 0 0 5
Kim Nesbitt Rio 4 4 0 0 0 8
Ron Luigs Tulsa 3 0 0 0 3 6
Gracee Plouchard Annie 2 0 0 0 0 2
Savana Schneider Monkey Sue 1 0 0 0 0 1
Grace Folz Badges 0 2 5 5 5 17
Tyler Siddons Cash 0 1 0 0 0 1
Savannah Harris Maverick 0 0 4 2 0 6
Chris Greathouse Possum 0 0 3 0 0 3
Chloe Berry Shiloh 0 0 2 0 0 2
Phillona Steele Buckshot 0 0 0 4 0 4
Kenna Kleinschmidt Bella 0 0 0 3 0 3
Maci Kaufman Laney 0 0 0 1 1 2
Molly Seibert Black Jack 0 0 0 0 4 4