Sr Points 2021

Senior Pleasure

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Marti Spaetti Dot 5 5 5 5 5 25
Michaela Weiss Retro 4 4 4 3 4 19
Allison Hatfield Prince 3 0 0 0 1 4
Sue Aldrich 7 S. Sidney 2 3 1 0 2 8
Melinda Griffin Bullet 0 0 2 0 0 2
Brittany Brown Shesa Why Grullo 0 0 0 2 0 2
Hannah Armstrong Badgers Superstition 0 0 0 0 3 3

Senior Rope Race

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Amanda Risher Boomer 5 0 0 0 0 5
Chris Greathouse Possum 4 2 5 4 4 19
Phillona Steele Red 3 5 3 0 5 16
Kathy Guerrero Macy 2 3 0 5 0 10
Phillona Steele Buckshot 0 0 0 3 0 3

Senior Keyhole

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Kim Nesbitt Rio 5 4 0 0 0 9
Zak Kleinschmidt Annie 4 0 0 0 0 4
Tyler Siddons Cash 3 0 0 0 0 3
Phillona Steele Buckshot 2 3 3 5 4 17
Cara Bornefeild Cherry 1 0 0 0 5 6
Chris Greathouse Possum 0 5 5 0 0 10
Hannah Armstrong Badgers Superstition 0 2 1 0 0 3
Shannon Seibert Black Jack 0 0 1 0 0 1
Phillona Steele Red 0 0 4 0 0 4
Ron Luigs Tulsa 0 0 0 4 0 4
Zak Kleinschmidt Filly 0 0 0 0 3 3
Kim Nesbitt Arby 0 0 0 0 2 2

Senior Poles

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Kim Nesbitt Rio 5 4 0 0 0 9
Amanda Risher Boomer 4 0 0 0 0 4
Merideth Stone Kenny 3 5 0 0 0 8
Tyler Siddons Cash 2 1 0 0 0 3
Lisa Turner Buck 1 0 0 0 0 1
Chris Greathouse Zan 0 3 0 5 5 13
Phillona Steele Red 0 2 5 0 3 10
Chris Greathouse Possum 0 0 2 2 0 4
Melinda Griffin Bullet 0 0 1 0 0 1
Ron Luigs Tulsa 0 0 0 1 0 1
Kim Nesbitt Arby 0 0 0 0 2 2
Phillona Steele Buckshot 0 0 3 3 1 7

Senior Figure 8 Stake Race

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Kim Nesbit Rio 5 5 0 0 0 10
Cara Bornefeld Cherry 4 0 0 0 0 4
Ron Luigs Tulsa 3 0 0 3 1 7
Phillona Steele Red 2 2 5 0 4 13
Tyler Siddons Cash 1 1 0 0 0 2
Chris Greathouse Zan 0 4 0 5 5 14
Phillona Steele Buckshot 0 0 4 4 3 11
Chris Greathouse Possum 0 0 3 2 0 5
Melinda Griffin Bullet 0 0 2 0 0 2
Kim Nesbitt Arby 0 0 0 0 2 2

Senior Barrels

Rider Name Horse Name 05/15/2021 06/19/2021 06/20/2021 08/21/2021 09/18/2021 Total Points
Merideth Stone Kenny 5 3 0 0 0 8
Lisa Turner Buck 4 0 0 0 0 4
Kim Nesbit Rio 3 0 0 0 0 3
Piper Blackard Lil' Hum 2 0 0 0 0 2
Tyler Siddons Cash 1 1 0 0 0 2
Chris Greathouse Zan 0 4 0 3 5 12
Phillona Steele Red 0 2 3 0 3 8
Phillona Steele Buckshot 0 0 5 1 1 7
Chris Greathouse Possumn 0 0 4 0 0 4
Melinda Griffin Bullet 0 0 2 0 0 2
Jeremy Turner Buck 0 0 0 4 0 4
Ron Luigs Tulsa 0 0 0 0 2 2