Pee Wee Halter
Rider Name | Horse Name | 05/15/2021 | 06/19/2021 | 06/20/2021 | 08/21/2021 | 09/18/2021 | Total Points |
Kendall Burns | Star | 4 | 4 | 4 | 4 | 2 | 18 |
Lane Burns | Rocket | 3 | 1 | 5 | 3 | 3 | 15 |
Ruby Deig | Twister | 2 | 0 | 0 | 0 | 0 | 2 |
Caroline Burns | Quincy | 1 | 0 | 0 | 0 | 0 | 1 |
Avery Keown | Jewel | 0 | 5 | 0 | 0 | 0 | 5 |
Jaclynn Carter | Cricket | 0 | 2 | 0 | 2 | 0 | 4 |
Morgan Schneider | Boston | 0 | 0 | 0 | 0 | 4 | 4 |
Pee Wee Showmanship
Rider Name | Horse Name | 05/15/2021 | 06/19/2021 | 06/20/2021 | 08/21/2021 | 09/18/2021 | Total Points |
Avery Keown | Jewel | 0 | 0 | 5 | 0 | 0 | 5 |
Kyndall Swope | Nickle | 0 | 0 | 4 | 0 | 0 | 4 |
Pee Wee Walk-Trot
Rider Name | Horse Name | 05/15/2021 | 06/19/2021 | 06/20/2021 | 08/21/2021 | 09/18/2021 | Total Points |
Lane Burns | Rocket | 4 | 2 | 5 | 5 | 0 | 16 |
Kendall Burns | Star | 3 | 4 | 4 | 1 | 1 | 13 |
Ruby Deig | Twister | 2 | 0 | 0 | 0 | 0 | 2 |
Morgan Schneider | Boston | 0 | 3 | 0 | 0 | 3 | 6 |
Avery Keown | Deuce | 0 | 0 | 1 | 0 | 0 | 1 |
Caroline Burns | Quincy | 0 | 0 | 3 | 4 | 2 | 9 |
Pee Wee Keyhole
Rider Name | Horse Name | 05/15/2021 | 06/19/2021 | 06/20/2021 | 08/21/2021 | 09/18/2021 | Total Points |
Zane Kleinschmidt | Bella | 5 | 0 | 0 | 0 | 0 | 5 |
Ruby Deig | Twister | 4 | 0 | 0 | 4 | 0 | 8 |
Kyndall Swope | Nickel | 0 | 5 | 0 | 0 | 3 | 8 |
Avery Keown | Deuce | 0 | 4 | 0 | 0 | 0 | 4 |
Lane Burns | Rocket | 0 | 3 | 3 | 5 | 5 | 16 |
Kendall Burns | Star | 0 | 2 | 5 | 0 | 0 | 7 |
Caroline Burns | Quincy | 0 | 1 | 4 | 0 | 4 | 9 |
Lilly Folz | Dakota | 0 | 0 | 2 | 0 | 0 | 2 |
Callie Gross | Colt | 0 | 0 | 1 | 0 | 0 | 1 |
Morgan Schneider | Boston | 0 | 0 | 0 | 0 | 1 | 1 |
Pee Wee Barrels
Rider Name | Horse Name | 05/15/2021 | 06/19/2021 | 06/20/2021 | 08/21/2021 | 09/18/2021 | Total Points |
Emma Blackard | Red | 5 | 0 | 0 | 0 | 0 | 5 |
Caroline Burns | Quincy | 4 | 5 | 5 | 4 | 5 | 23 |
Zane Kleinschmidt | Bella | 3 | 0 | 0 | 0 | 0 | 3 |
Kendall Burns | Star | 2 | 3 | 4 | 5 | 4 | 18 |
Avery Keown | Deuce | 0 | 4 | 0 | 0 | 0 | 4 |
Lane Burns | Rocket | 0 | 2 | 3 | 3 | 3 | 11 |
Kyndall Swope | Nickle | 0 | 1 | 0 | 0 | 0 | 1 |
Lilly Folz | Dakota | 0 | 0 | 2 | 0 | 0 | 2 |
Callie Gross | Colt | 0 | 0 | 1 | 0 | 0 | 1 |
Ruby Deig | Twister | 0 | 0 | 0 | 1 | 0 | 1 |
Pee Wee Flags
Rider Name | Horse Name | 05/15/2021 | 06/19/2021 | 06/20/2021 | 08/21/2021 | 09/18/2021 | Total Points |
Lane Burns | Rocket | 5 | 4 | 5 | 5 | 0 | 19 |
Kenley Johnson | Gracie | 4 | 0 | 0 | 0 | 0 | 4 |
Avery Keown | Deuce | 0 | 5 | 0 | 0 | 0 | 5 |
Kyndall Swope | Nickle | 0 | 3 | 0 | 4 | 2 | 9 |
Caroline Burns | Quincy | 0 | 2 | 3 | 3 | 3 | 11 |
Kendall Burns | Star | 0 | 1 | 2 | 2 | 4 | 9 |
Lilly Folz | Dakota | 0 | 4 | 0 | 0 | 0 | 4 |
Ruby Dieg | Twister | 0 | 0 | 0 | 1 | 1 | 2 |
Oakley Siddons | Snickers | 0 | 0 | 0 | 0 | 5 | 5 |
Pee Wee Arena Race
Rider Name | Horse Name | 05/15/2021 | 06/19/2021 | 06/20/2021 | 08/21/2021 | 09/18/2021 | Total Points |
Zane Kleinschmidt | Bella | 5 | 0 | 0 | 0 | 0 | 5 |
Caroline Burns | Quincy | 4 | 5 | 5 | 5 | 3 | 22 |
Kendall Burns | Star | 3 | 3 | 4 | 4 | 5 | 19 |
Jaylen Johnson | Rodeo | 1 | 0 | 0 | 0 | 0 | 1 |
Avery Keown | Duece | 0 | 4 | 0 | 0 | 0 | 4 |
Lane Burns | Rocket | 0 | 2 | 3 | 2 | 1 | 8 |
Lilly Folz | Dakota | 0 | 1 | 2 | 1 | 0 | 4 |
Callie Gross | Colt | 0 | 0 | 1 | 0 | 0 | 1 |
Pee Wee Poles
Rider Name | Horse Name | 05/15/2021 | 06/19/2021 | 06/20/2021 | 08/21/2021 | 09/18/2021 | Total Points |
Lane Burns | Rocket | 3 | 1 | 3 | 1 | 2 | 10 |
Ruby Deig | Twister | 2 | 0 | 0 | 0 | 0 | 2 |
Lilly Folz | Dakota | 1 | 3 | 2 | 2 | 0 | 8 |
Avery Keown | Deuce | 0 | 5 | 0 | 0 | 0 | 5 |
Caroline Burns | Quincy | 0 | 4 | 5 | 4 | 4 | 17 |
Kendall Burns | Star | 0 | 2 | 4 | 5 | 5 | 16 |